
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | KRAJNYAK Zsuzsanna | 1.1 | 294.0 | ||
| 2 | HAJMASI Eva Andrea | 1.2 | 213.0 | ||
| 3 | MORKVYCH Nataliia | 1.3 | 175.0 | ||
| 4 | MOGOS Andrea | 1.4 | 163.0 | ||
| 5 | EVDOKIMOVA Alena | 1.6 | 132.0 | ||
| 6 | TIBIASHVILI Nino | 1.7 | 104.0 | ||
| 7 | TRIGILIA Loredana | 1.8 | 92.0 | ||
| 8 | COLLIS-MCCANN Gemma | 1.11 | 70.0 | ||
| 9 | SYCHEVA Evgeniya | 1.12 | 65.0 | ||
| 10 | MAYA Iuliia | 1.13 | 64.0 | ||
| 11 | HALKINA Aliona | 1.14 | 58.0 | ||
| 12 | VAN ACHTERBERG Elke Lale | 1.24 | 38.0 | ||
| 13 | ZADISHVILI Gvantsa | 1.27 | 34.0 | ||
| 14 | BORTOLETTO Sara | 1.28 | 34.0 | ||
| 15 | MANDRYK Nataliia | 1.32 | 26.0 | ||
| 16 | GIGASHVILI Miranda | 1.9999 |
Ranks prefixed by "T" have been decided by draw.