Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | RUS | RUSSIA | 1.2 | 220.0 | |
2 | POL | POLAND | 1.4 | 178.0 | |
3 | UKR | UKRAINE | 1.6 | 154.0 | |
4 | BLR | BELARUS | 1.8 | 112.0 | |
5 | ITA | ITALY | 1.10 | 50.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 21.09.2018 08:10 | Sonja Lange
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | RUS | RUSSIA | 1.2 | 220.0 | |
2 | POL | POLAND | 1.4 | 178.0 | |
3 | UKR | UKRAINE | 1.6 | 154.0 | |
4 | BLR | BELARUS | 1.8 | 112.0 | |
5 | ITA | ITALY | 1.10 | 50.0 |
Ranks prefixed by "T" have been decided by draw.