Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | Exempt | BRA | DAMASCENO Fabio Luiz | RS | Grêmio Náutico União | 1.49 | 8.0 |
2 | Exempt | BRA | SOUZA Alex Sandro | SP | Esporte Clube Pinheiros | 1.50 | 8.0 |
3 | Exempt | BRA | COLACO Sandro | PR | Associação dos Deficientes Físicos do Paraná | 1.51 | 8.0 |
4 | Exempt | CAN | BRECHT Douglas | 1.59 | 6.0 | ||
5 | BRA | DE OLIVEIRA Lenilson | sp | Club Athletico Paulistano | 1.62 | 4.0 | |
6 | BRA | ZAFATOSKI Clodoaldo | PR | Associação dos Deficientes Físicos do Paraná | 1.63 | 4.0 | |
7 | BRA | DAMASCENO Kevin | RS | Grêmio Náutico União | 1.64 | 4.0 | |
8 | USA | SWAUGER Richard | 1.74 | 4.0 | |||
9 | USA | BADEAUX Nicholas | 1.79 | 4.0 | |||
10 | CAN | ROUSELL Ryan | 1.88 | 2.0 | |||
11 | USA | SCHOONOVER William | 1.91 | 2.0 | |||
12 | ARG | MICHIARDI Jorge | 2.9999 | ||||
T13 | VEN | MÉNDEZ SANTIAGO Luis | 2.9999 | ||||
T14 | USA | BRANCH Byron | Columbus Fencing and Fitness | 2.9999 | |||
T15 | ARG | MEZA Franco | 2.9999 | ||||
T16 | CRC | SOLANO MURILLO Edgar | 2.9999 | ||||
T17 | ARG | FREITAS Carlos | 2.9999 |
Ranks prefixed by "T" have been decided by draw.