
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | SOARES Fabiana | 6 | 6 | 30 | 4 | 1,000 | 26 | |
| 2 | TAYLOR Jataya | 5 | 6 | 28 | 12 | 0,833 | 16 | |
| 3 | BRIAR Amber | 5 | 6 | 27 | 11 | 0,833 | 16 | |
| 4 | OLIVEIRA Carminha | 4 | 6 | 26 | 10 | 0,667 | 16 | |
| 5 | ISAACSON Victoria | 4 | 6 | 27 | 14 | 0,667 | 13 | |
| 6 | VERAS Rayssa | 4 | 6 | 24 | 14 | 0,667 | 10 | |
| 7 | MITCHELL Shelby | 4 | 6 | 21 | 15 | 0,667 | 6 | |
| 8 | DYKES Patricia | 3 | 6 | 20 | 20 | 0,500 | 0 | |
| 9 | RAMIREZ RAMIREZ Martha Lucia | 2 | 6 | 14 | 24 | 0,333 | -10 | |
| 10 | RUZA BETANCOURT Jenny | 2 | 6 | 11 | 21 | 0,333 | -10 | |
| 11 | TORRES TORRES Erika | 2 | 6 | 15 | 28 | 0,333 | -13 | |
| 12 | PADILLA Ivonne | 1 | 6 | 8 | 25 | 0,167 | -17 | |
| 13 | QUINTERO HERNANDEZ Maria Del Rosario | 0 | 6 | 5 | 30 | 0,000 | -25 | |
| 14 | SANCHEZ Cecilia | 0 | 6 | 2 | 30 | 0,000 | -28 |
