Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | USA | UNITED STATES | 1.7 | 112.0 | |||
2 | BRA | BRAZIL | 2.9999 | ||||
T3 | CAN | CANADA | 2.9999 | ||||
T4 | VEN | VENEZUELA | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 22.10.2022 18:34 | Brasilian Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | USA | UNITED STATES | 1.7 | 112.0 | |||
2 | BRA | BRAZIL | 2.9999 | ||||
T3 | CAN | CANADA | 2.9999 | ||||
T4 | VEN | VENEZUELA | 2.9999 |
Ranks prefixed by "T" have been decided by draw.