Last transmission: 19.09.2019 07:38 | Sonja Lange

  Nation Name Rk. Points
1 UKR MORKVYCH Nataliia 1.1 332.0
2 UKR BREUS Yevheniia 1.2 291.0
3 HUN VERES Amarilla 1.3 280.0
4 HUN HAJMASI Eva Andrea 1.4 280.0
5 GEO TIBIASHVILI Nino 1.5 235.0
6 FRA POIGNET Sabrina 1.6 147.0
7 POL FIDRYCH Marta 1.7 140.0
8 CHN GU Haiyan 1.8 136.0
9 ITA MOGOS Andrea 1.9 134.0
10 POL DROZDZ Kinga 1.10 125.0
11 ITA TRIGILIA Loredana 1.11 125.0
12 CAN MORELL Ruth Sylvia 1.12 118.0
13 THA CHOOKERD Atittaya 1.13 109.0
14 RUS SYCHEVA Evgeniya 1.14 103.0
15 MAC LAO In I 1.15 98.0
16 RUS AFONINA Natalya 1.16 87.0
17 THA NAKPRASIT Duean 1.17 86.0
18 THA BUSSAYAWIPHATHORN Cholthacha 1.18 83.0
19 CHN WANG Xiujian 1.19 75.0
20 USA JENSEN Shelby 1.20 73.0
21 GEO ZADISHVILI Gvantsa 1.21 68.0
22 POL BURDON Renata 1.22 64.0
23 KOR KIM Sunmi 1.23 63.0
24 RUS SMERTINA Viktoria 1.24 56.0
25 CHN BIAN Jing 1.26 50.0
26 GBR COLLIS-MCCANN Gemma 1.27 50.0
27 BRA SOARES Fabiana 1.33 41.0
28 USA DYKES Patricia 1.34 39.0
29 HKG LAM Ka Man 1.38 24.0
30 ESP GARRIDO Begona 1.39 24.0
31 HKG FAN Pui Shan 1.51 12.0
32 RUS DAVLIATOVA Albina 1.57 4.0
33 KOR BAEK Gyeong Hye 1.59 4.0
34 BRA DE OLIVEIRA Carminha 2.9999
T35 KOR KWON Hyo Kyeong 2.9999
T36 USA BOUWKAMP Catherine 2.9999
T37 KOR JANG Seon A 2.9999

Ranks prefixed by "T" have been decided by draw.