
Table of 16 1
| Piste | Referee |
|---|---|
| YE1 | SUWARTO Edi |
|
SHIN Chang Sik | D 1 | V 15 | SUN Gang |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SUN G. | 0 | 1 3:00 | 0 | SHIN C. | ||||||
| SUN G. | 1 | 1 3:00 | 0 | SHIN C. | ||||||
| SUN G. | 2 | 1 2:59 | 0 | SHIN C. | ||||||
| SUN G. | 3 | 1 2:59 | 0 | SHIN C. | ||||||
| SUN G. | 4 | 1 2:58 | 0 | SHIN C. | ||||||
| SUN G. | 5 | 1 2:56 | 0 | SHIN C. | ||||||
| SUN G. | 6 | 1 2:55 | 0 | SHIN C. | ||||||
| SUN G. | 6 | 1 2:54 | 1 | SHIN C. | ||||||
| SUN G. | 7 | 1 2:54 | 1 | SHIN C. | ||||||
| SUN G. | 8 | 1 2:53 | 1 | SHIN C. | ||||||
| SUN G. | 9 | 1 2:52 | 1 | SHIN C. | ||||||
| SUN G. | 10 | 1 2:50 | 1 | SHIN C. | ||||||
| SUN G. | 11 | 1 2:50 | 1 | SHIN C. | ||||||
| SUN G. | 12 | 1 2:48 | 1 | SHIN C. | ||||||
| SUN G. | 13 | 1 2:47 | 1 | SHIN C. | ||||||
| SUN G. | 14 | 1 2:47 | 1 | SHIN C. | ||||||
| SUN G. | 15 | 1 2:47 | 1 | SHIN C. |
