
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | CHEONG Meng Chai | 1.16 | 79.0 | ||
| 2 | SIM Jae Hoon | 1.17 | 72.0 | ||
| 3 | KANO Shintaro | 1.18 | 68.0 | ||
| 4 | YASU Naoki | 1.21 | 48.0 | ||
| 5 | CHO Yeong Rae | 1.23 | 42.0 | ||
| 6 | AL-MADHKHOORI Zainulabdeen | 1.28 | 32.0 | ||
| 7 | NG Chi Fung | 1.32 | 30.0 | ||
| 8 | KHANTHITHAO Yuenyong | 1.33 | 28.0 | ||
| 9 | SUN Gang | 1.35 | 26.0 | ||
| 10 | CHAN Wing Kin | 1.38 | 24.0 | ||
| 11 | JIRASINWANICH Pachara | 1.39 | 24.0 | ||
| 12 | SASAJIMA TAKAAKI | 1.45 | 22.0 | ||
| 13 | AL-OGAILI Hayder | 1.49 | 17.0 | ||
| 14 | ALHADDAD Abdullah | 1.51 | 16.0 | ||
| 15 | RAKHAL KUMAR Sethy | 1.59 | 13.0 | ||
| 16 | RAO VENKATESHWAR Ramesh | 1.60 | 13.0 | ||
| 17 | NARAYANA REDDY Venkatesha Babu | 1.63 | 11.0 | ||
| 18 | CHEN Yijun | 1.67 | 8.0 | ||
| 19 | NAKAGAWA Kiyoharu | 1.69 | 8.0 | ||
| 20 | SANITMUANWAI Boonsiri | 1.76 | 4.0 | ||
| 21 | KIM Sung Hwan | 1.80 | 4.0 | ||
| 22 | SONGCHAMRAT Tanattarit | 1.85 | 4.0 | ||
| 23 | ALKHALDI ABDULLAH | 1.89 | 4.0 | ||
| 24 | SAIDAH Akhmad | 1.92 | 2.0 | ||
| 25 | RADILAH Hendri | 1.97 | 2.0 | ||
| 26 | WIJANARKO Nanang | 2.9999 | |||
| T27 | SHIN Chang Sik | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
