Last transmission: 11.10.2018 11:46 | Steve Glinka

  Nation Name Rk. Points
1 HKG CHEONG Meng Chai 1.16 79.0
2 KOR SIM Jae Hoon 1.17 72.0
3 JPN KANO Shintaro 1.18 68.0
4 JPN YASU Naoki 1.21 48.0
5 KOR CHO Yeong Rae 1.23 42.0
6 IRQ AL-MADHKHOORI Zainulabdeen 1.28 32.0
7 HKG NG Chi Fung 1.32 30.0
8 THA KHANTHITHAO Yuenyong 1.33 28.0
9 CHN SUN Gang 1.35 26.0
10 HKG CHAN Wing Kin 1.38 24.0
11 THA JIRASINWANICH Pachara 1.39 24.0
12 JPN SASAJIMA TAKAAKI 1.45 22.0
13 IRQ AL-OGAILI Hayder 1.49 17.0
14 KUW ALHADDAD Abdullah 1.51 16.0
15 IND RAKHAL KUMAR Sethy 1.59 13.0
16 IND RAO VENKATESHWAR Ramesh 1.60 13.0
17 IND NARAYANA REDDY Venkatesha Babu 1.63 11.0
18 CHN CHEN Yijun 1.67 8.0
19 JPN NAKAGAWA Kiyoharu 1.69 8.0
20 THA SANITMUANWAI Boonsiri 1.76 4.0
21 KOR KIM Sung Hwan 1.80 4.0
22 THA SONGCHAMRAT Tanattarit 1.85 4.0
23 KUW ALKHALDI ABDULLAH 1.89 4.0
24 INA SAIDAH Akhmad 1.92 2.0
25 INA RADILAH Hendri 1.97 2.0
26 INA WIJANARKO Nanang 2.9999
T27 KOR SHIN Chang Sik 2.9999

Ranks prefixed by "T" have been decided by draw.