
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | HU Daoliang | 5 | 5 | 25 | 5 | 1,000 | 20 | |
| 2 | FUJITA Michinobu | 3 | 4 | 17 | 8 | 0,750 | 9 | |
| 3 | ALI Ammar | 3 | 4 | 16 | 7 | 0,750 | 9 | |
| 4 | FENG Yanke | 3 | 4 | 16 | 8 | 0,750 | 8 | |
| 5 | PARK Chunhee | 3 | 5 | 18 | 15 | 0,600 | 3 | |
| 6 | ONDA Ryuji | 3 | 5 | 18 | 18 | 0,600 | 0 | |
| 7 | MNAHI Ali | 2 | 5 | 13 | 20 | 0,400 | -7 | |
| 8 | KUMAR Davendra | 1 | 4 | 8 | 18 | 0,250 | -10 |
