
Table of 16 3
| Piste | Referee |
|---|---|
| PO1 | ARMANSYAH Tomy |
|
SANITMUANWAI Boonsiri | D 6 | V 15 | CHAN Wing Kin |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CHAN W. | 0 | 1 3:00 | 0 | SANITMUANWAI B. | ||||||
| CHAN W. | 0 | 1 3:00 | 0 | SANITMUANWAI B. | ||||||
| CHAN W. | 0 | 1 2:57 | 1 | SANITMUANWAI B. | ||||||
| CHAN W. | 1 | 1 2:57 | 1 | SANITMUANWAI B. | ||||||
| CHAN W. | 2 | 1 2:57 | 1 | SANITMUANWAI B. | ||||||
| CHAN W. | 2 | 1 2:57 | 1 | 1x | SANITMUANWAI B. | |||||
| CHAN W. | 3 | 1 2:57 | 1 | 1x | SANITMUANWAI B. | |||||
| CHAN W. | 4 | 1 2:56 | 1 | 1x | SANITMUANWAI B. | |||||
| CHAN W. | 5 | 1 2:53 | 1 | 1x | SANITMUANWAI B. | |||||
| CHAN W. | 6 | 1 2:52 | 1 | 1x | SANITMUANWAI B. | |||||
| CHAN W. | 6 | 1 2:51 | 2 | 1x | SANITMUANWAI B. | |||||
| CHAN W. | 6 | 1 2:51 | 3 | 1x | SANITMUANWAI B. | |||||
| CHAN W. | 7 | 1 2:49 | 3 | 1x | SANITMUANWAI B. | |||||
| CHAN W. | 7 | 1 2:49 | 3 | 2x | SANITMUANWAI B. | |||||
| CHAN W. | 8 | 1 2:49 | 3 | 2x | SANITMUANWAI B. | |||||
| CHAN W. | 9 | 2 2:57 | 3 | 2x | SANITMUANWAI B. | |||||
| CHAN W. | 9 | 2 2:57 | 4 | 2x | SANITMUANWAI B. | |||||
| CHAN W. | 10 | 2 2:56 | 4 | 2x | SANITMUANWAI B. | |||||
| CHAN W. | 11 | 2 2:56 | 4 | 2x | SANITMUANWAI B. | |||||
| CHAN W. | 11 | 2 2:56 | 5 | 2x | SANITMUANWAI B. | |||||
| CHAN W. | 11 | 2 2:54 | 6 | 2x | SANITMUANWAI B. | |||||
| CHAN W. | 12 | 2 2:53 | 6 | 2x | SANITMUANWAI B. | |||||
| CHAN W. | 13 | 2 2:52 | 6 | 2x | SANITMUANWAI B. | |||||
| CHAN W. | 13 | 2 2:52 | 6 | 3x | SANITMUANWAI B. | |||||
| CHAN W. | 14 | 2 2:52 | 6 | 3x | SANITMUANWAI B. | |||||
| CHAN W. | 15 | 2 2:52 | 6 | 3x | SANITMUANWAI B. |
