No. 1: Results checked
Pi PO1 | We 9:00 |
Referee:
HAN Kyung Mi KARASERAN Yuliani YU Jin Kuk
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | SAKURAI Anri | 1 | V5 | D1 | V5 | D4 | V5 | D3 | V5 | 4 | 28 | 21 | 0.571 | 7 | 3. | 3. | ||
JPN | ABE Chisato | 2 | D0 | D0 | D2 | D2 | D1 | D1 | V5 | 1 | 11 | 33 | 0.143 | -22 | 7. | 7. | ||
THA | JANA Saysunee | 3 | V5 | V5 | V5 | V5 | V5 | D4 | V5 | 6 | 34 | 12 | 0.857 | 22 | 2. | 2. | ||
MAS | LEW Yi Ying | 4 | D4 | V5 | D3 | D4 | D3 | D1 | V5 | 2 | 25 | 31 | 0.286 | -6 | 6. | 6. | ||
HKG | CHUNG Yuen Ping | 5 | V5 | V5 | D1 | V5 | D3 | D2 | V5 | 4 | 26 | 26 | 0.571 | 0 | 4. | 4. | ||
HKG | TONG Nga Ting | 6 | D1 | V5 | D0 | V5 | V5 | D2 | V5 | 4 | 23 | 23 | 0.571 | 0 | 5. | 5. | ||
CHN | ZHOU Jingjing | 7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 14 | 1.000 | 21 | 1. | 1. | ||
INA | ELIH Elih | 8 | D1 | D3 | D2 | D4 | D1 | D1 | D1 | 0 | 13 | 35 | 0.000 | -22 | 8. | 8. |
Details