
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | JANA Saysunee | 1.2 | 245.0 | ||
| 2 | SAKURAI Anri | 1.17 | 77.0 | ||
| 3 | CHUNG Yuen Ping | 1.21 | 38.0 | ||
| 4 | TONG Nga Ting | 1.22 | 38.0 | ||
| 5 | LEW Yi Ying | 1.27 | 20.0 | ||
| 6 | ZHOU Jingjing | 1.28 | 14.0 | ||
| 7 | ABE Chisato | 1.39 | 4.0 | ||
| 8 | ELIH Elih | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
