
Semi-Final 1
| Piste | Referee | Videoreferee | Assistant | Assistant |
|---|---|---|---|---|
| PO1 | CHU Ting Fung | ARMANSYAH Tomy | AZHMY Fauzan | KO Jaewon |
|
ABE Chisato | D 6 | V 15 | XIAO Rong |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ABE C. | 0 | 1 3:00 | 0 | XIAO R. | ||||||
| ABE C. | 0 | 1 3:00 | 1 | XIAO R. | ||||||
| ABE C. | 1 | 1 3:00 | 1 | XIAO R. | ||||||
| ABE C. | 1 | 1 2:59 | 2 | XIAO R. | ||||||
| ABE C. | 1 | 1 2:59 | 3 | XIAO R. | ||||||
| ABE C. | 1 | 1 2:58 | 4 | XIAO R. | ||||||
| ABE C. | 1 | 1 2:58 | 5 | XIAO R. | ||||||
| ABE C. | 1 | 1 2:58 | 6 | XIAO R. | ||||||
| ABE C. | 1 | 1 2:57 | 7 | XIAO R. | ||||||
| ABE C. | 1 | 1 2:57 | 8 | XIAO R. | ||||||
| ABE C. | 2 | 2 3:00 | 8 | XIAO R. | ||||||
| ABE C. | 3 | 2 3:00 | 8 | XIAO R. | ||||||
| ABE C. | 4 | 2 3:00 | 8 | XIAO R. | ||||||
| ABE C. | 4 | 2 2:59 | 8 | XIAO R. | ||||||
| ABE C. | 5 | 2 2:59 | 8 | XIAO R. | ||||||
| ABE C. | 5 | 2 2:58 | 9 | XIAO R. | ||||||
| ABE C. | 5 | 2 2:58 | 10 | XIAO R. | ||||||
| ABE C. | 5 | 2 2:57 | 10 | XIAO R. | ||||||
| ABE C. | 6 | 2 2:57 | 10 | XIAO R. | ||||||
| ABE C. | 6 | 2 2:57 | 11 | XIAO R. | ||||||
| ABE C. | 6 | 2 2:56 | 12 | XIAO R. | ||||||
| ABE C. | 6 | 2 2:56 | 13 | XIAO R. | ||||||
| ABE C. | 6 | 2 2:55 | 14 | XIAO R. | ||||||
| ABE C. | 6 | 2 2:55 | 15 | XIAO R. |
