| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | MAHULA Maksym | MV | TSV Bützow | 1.99999 | |||
| T2 | ZAKUSYLOV Oleksii | MV | TUS Maccabi Rostock | 1.99999 | |||
| T3 | ADAM Marcus | HE | FC Kassel | 1.99999 | |||
| T4 | TSEDRYK Vadym | MV | TSV Bützow | 1.99999 | |||
| T5 | KLOTZ Elias | BY | FC Gröbenzell | 1.99999 | |||
| T6 | SCHMIDT Maurice | WÜ | SV Böblingen | 1.99999 | |||
| T7 | SCHRADER Felix | WÜ | SV Böblingen | 1.99999 | |||
| T8 | DWORAK Adrian | NRW | Kölner FK | 1.99999 | |||
| T9 | BALSAM Bartlomiej | 1.99999 | |||||
| T10 | FREITAS Carlos | 1.99999 |
Ranks prefixed by "T" have been decided by draw.