
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHRADER Felix | 3 | 3 | 15 | 3 | 1,000 | 12 | ||
| 2 | HAUPT Julius | 2 | 3 | 13 | 5 | 0,667 | 8 | ||
| 3 | ZAKUSYLOV Oleksii | 2 | 3 | 11 | 7 | 0,667 | 4 | ||
| 4 | MAHULA Maksym | 2 | 3 | 10 | 11 | 0,667 | -1 | ||
| 5 | CURSIEFEN Clemens | 1 | 3 | 8 | 11 | 0,333 | -3 | ||
| 6 | SZABÓ Thomas | 1 | 3 | 6 | 10 | 0,333 | -4 | ||
| 7 | ROSTASH Ivan | 1 | 3 | 7 | 12 | 0,333 | -5 | ||
| 8 | MANG Alexander | 0 | 3 | 4 | 15 | 0,000 | -11 |
