
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHMIDT Maurice | 5 | 6 | 28 | 10 | 0,833 | 18 | ||
| 2 | MAHULA Maksym | 5 | 6 | 29 | 14 | 0,833 | 15 | ||
| 3 | ZAKUSYLOV Oleksii | 3 | 6 | 21 | 20 | 0,500 | 1 | ||
| 4 | TSEDRYK Vadym | 3 | 6 | 20 | 20 | 0,500 | 0 | ||
| 5 | CURSIEFEN Clemens | 3 | 6 | 23 | 24 | 0,500 | -1 | ||
| 6 | HAUPT Julius | 2 | 6 | 16 | 23 | 0,333 | -7 | ||
| 7 | ENGERT Marcel | 0 | 6 | 4 | 30 | 0,000 | -26 | 
 
        