No. 1: Results checked
Pi 1 | We 10:00 |
Referee:
GRIGORIAN Marina
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | NEDOBOYKO Alexander | 1 | D2 | V5 | V5 | V5 | 3 | 17 | 12 | 0.750 | 5 | 2. | 3. | ||
RUS | DRONOV Viktor | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 1. | ||
IRQ | AL-OGAILI Hayder | 3 | D4 | D2 | V5 | D4 | 1 | 15 | 16 | 0.250 | -1 | 3. | 7. | ||
POL | SURAJEWSKI Alan | 4 | D1 | D2 | D1 | V5 | 1 | 9 | 18 | 0.250 | -9 | 5. | 9. | ||
GBR | COUTYA Dimitri | 5 | D2 | D1 | V5 | D3 | 1 | 11 | 19 | 0.250 | -8 | 4. | 8. |
Details
No. 2: Results checked
Pi 2 | We 10:00 |
Referee:
MELIAN Abel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | TROFIMOV Nikita | 1 | V4 | D1 | D1 | V5 | 2 | 11 | 15 | 0.500 | -4 | 4. | 6. | ||
RUS | SUKHOTEPLYI Oleg | 2 | D3 | D3 | D2 | D2 | 0 | 10 | 19 | 0.000 | -9 | 5. | 10. | ||
POL | NALEWAJEK Michal | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | 1.000 | 11 | 1. | 2. | ||
GER | SCHMIDT Maurice | 4 | V5 | V5 | D2 | D2 | 2 | 14 | 13 | 0.500 | 1 | 3. | 5. | ||
TUR | AKKAYA Hakan | 5 | D2 | V5 | D3 | V5 | 2 | 15 | 14 | 0.500 | 1 | 2. | 4. |
Details