No. 1: Results checked
Pi | |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | BANAH Patryk | 1 | D1 | D2 | D1 | D4 | 0 | 8 | 20 | 0.000 | -12 | 5. | 20. | ||
TUR | AKKAYA Hakan | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 2 | 1.000 | 18 | 1. | 2. | ||
RUS | GAVRILENKOV Oleg | 3 | V5 | D1 | V5 | V5 | 3 | 16 | 12 | 0.750 | 4 | 2. | 6. | ||
KUW | ALKHALDI ABDULLAH | 4 | V5 | D0 | D1 | V5 | 2 | 11 | 11 | 0.500 | 0 | 3. | 11. | ||
HKG | CHU Ho Yin | 5 | V5 | D0 | D4 | D0 | 1 | 9 | 19 | 0.250 | -10 | 4. | 16. |
Details
No. 2: Results checked
Pi | |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | SURAJEWSKI Alan | 1 | V5 | D3 | D1 | / | D2 | 1 | 11 | 17 | 0.250 | -6 | 4. | 15. | ||
POL | LEMIESZ Michal | 2 | D2 | D2 | D2 | / | D3 | 0 | 9 | 20 | 0.000 | -11 | 5. | 18. | ||
ITA | DEI ROSSI Matteo | 3 | V5 | V5 | D0 | / | V5 | 3 | 15 | 11 | 0.750 | 4 | 2. | 7. | ||
RUS | SHABUROV Maxim | 4 | V5 | V5 | V5 | / | V5 | 4 | 20 | 4 | 1.000 | 16 | 1. | 3. | ||
KUW | ALI Sulaiman | 5 | / | / | / | / | / | Abandon | ||||||||
FRA | CHARLOT Gaetan | 6 | V5 | V5 | D1 | D1 | / | 2 | 12 | 15 | 0.500 | -3 | 3. | 12. |
Details
No. 3: Results checked
Pi | |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | ROUSELL Ryan | 1 | V5 | D4 | D2 | V5 | 2 | 16 | 15 | 0.500 | 1 | 3. | 10. | ||
POL | GRACZEWSKI Arek | 2 | D2 | D4 | D0 | D3 | 0 | 9 | 20 | 0.000 | -11 | 5. | 18. | ||
GER | SCHRADER Felix | 3 | V5 | V5 | D0 | D0 | 2 | 10 | 18 | 0.500 | -8 | 4. | 13. | ||
ITA | LAMBERTINI Emanuele | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 4. | ||
FRA | ROUSSELOT Mathieu | 5 | D3 | V5 | V5 | D4 | 2 | 17 | 13 | 0.500 | 4 | 2. | 9. |
Details
No. 4: Results checked
Pi | |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | GIORGI ENZO | 1 | D4 | D1 | V5 | V5 | V5 | 3 | 20 | 15 | 0.600 | 5 | 3. | 8. | ||
ESP | NEJJAR Tarek | 2 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 13 | 0.800 | 10 | 2. | 5. | ||
RUS | DRONOV Viktor | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 1. | ||
POL | GASZYK Adam | 4 | D2 | D0 | D1 | D0 | D3 | 0 | 6 | 25 | 0.000 | -19 | 6. | 21. | ||
SWE | RUNOLD Jakob | 5 | D3 | D3 | D1 | V5 | V5 | 2 | 17 | 15 | 0.400 | 2 | 4. | 14. | ||
GER | NEUMANN Nils | 6 | D0 | D1 | D0 | V5 | D0 | 1 | 6 | 23 | 0.200 | -17 | 5. | 17. |
Details