Last transmission: 15.02.2019 11:21 | Steve Glinka

  Nation Name Rk. Points
1 RUS SHABUROV Maxim 1.1 160.0
2 FRA ROUSSELOT Mathieu 1.3 78.0
3 FRA CHARLOT Gaetan 1.4 69.0
4 UKR MAHULA Maksym 1.5 65.0
5 RUS GAVRILENKOV Oleg 1.6 55.0
6 FRA GIORGI ENZO 1.7 54.0
7 GER SCHMIDT Maurice 1.8 50.0
8 CAN ROUSELL Ryan 1.9 44.0
9 GER SCHRADER Felix 1.10 40.0
10 RUS TROFIMOV Nikita 1.11 35.0
11 GBR WADDELL Joshua 1.12 35.0
12 FRA PLATANIA PARISI Luca 1.17 20.0
13 EST KRASSIKOV Dmitry 1.21 20.0
T14 HKG CHU Ho Yin 1.21 20.0
15 EST KRASSIKOV Valentin 1.24 10.0
16 GER HAUPT Julius 1.30 8.0
17 HKG GLASS Sean 2.9999
T18 HKG CHOW Long Ho 2.9999
T19 GER CURSIEFEN Clemens 2.9999
T20 UKR MANKO Artem 2.9999

Ranks prefixed by "T" have been decided by draw.