No. 1: Results checked
Pi BL2 | Th 17:00 |
Referee:
GRUNDY Sean LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | GONCHAROVA Aleksandra | 1 | D2 | D0 | D1 | V5 | 1 | 8 | 15 | 0.250 | -7 | 4. | 9. | ||
TUR | VAN ACHTERBERG Elke Lale | 2 | V5 | D3 | D1 | V5 | 2 | 14 | 13 | 0.500 | 1 | 3. | 5. | ||
FRA | VIDE Brianna | 3 | V5 | V5 | D1 | V5 | 3 | 16 | 8 | 0.750 | 8 | 2. | 3. | ||
GEO | TIBIASHVILI Nino | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | 1.000 | 17 | 1. | 1. | ||
BLR | MYSHKO Katsiaryna | 5 | D0 | D1 | D0 | D0 | 0 | 1 | 20 | 0.000 | -19 | 5. | 10. |
Details
No. 2: Results checked
Pi YE2 | Th 17:00 |
Referee:
PROVENZALE Luca DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THA | CHOOKERD Atittaya | 1 | V5 | V5 | V5 | D3 | 3 | 18 | 8 | 0.750 | 10 | 1. | 2. | ||
USA | JENSEN Shelby | 2 | D1 | D4 | V5 | D1 | 1 | 11 | 18 | 0.250 | -7 | 5. | 8. | ||
FRA | DION Amelie | 3 | D1 | V5 | D1 | V5 | 2 | 12 | 18 | 0.500 | -6 | 4. | 7. | ||
RUS | DZHIMIEVA Asia | 4 | D1 | D3 | V5 | V5 | 2 | 14 | 15 | 0.500 | -1 | 3. | 6. | ||
HKG | LAM Ka Man | 5 | V5 | V5 | D4 | D4 | 2 | 18 | 14 | 0.500 | 4 | 2. | 4. |
Details