
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | TIBIASHVILI Nino | 1.1 | 160.0 | ||
| 2 | DION Amelie | 1.3 | 95.0 | ||
| 3 | VIDE Brianna | 1.4 | 65.0 | ||
| 4 | CHOOKERD Atittaya | 2.9999 | |||
| T5 | VAN ACHTERBERG Elke Lale | 2.9999 | |||
| T6 | JENSEN Shelby | 2.9999 | |||
| T7 | DZHIMIEVA Asia | 2.9999 | |||
| T8 | GONCHAROVA Aleksandra | 2.9999 | |||
| T9 | MYSHKO Katsiaryna | 2.9999 | |||
| T10 | LAM Ka Man | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
