No. 1: Results checked
Pi GR1 | Sa 9:00 |
Referee:
KHACHATRYAN Harutyun MISHUROVA Irina
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THA | CHOOKERD Atittaya | 1 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 14 | 0.800 | 7 | 2. | 4. | ||
GEO | TIBIASHVILI Nino | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | 1.000 | 21 | 1. | 1. | ||
FRA | DION Amelie | 3 | D2 | D1 | V5 | D3 | D3 | 1 | 14 | 24 | 0.200 | -10 | 5. | 9. | ||
USA | JENSEN Shelby | 4 | D2 | D0 | D4 | D2 | D1 | 0 | 9 | 25 | 0.000 | -16 | 6. | 11. | ||
RUS | GONCHAROVA Aleksandra | 5 | D2 | D1 | V5 | V5 | D0 | 2 | 13 | 20 | 0.400 | -7 | 4. | 8. | ||
HKG | LAM Ka Man | 6 | D3 | D1 | V5 | V5 | V5 | 3 | 19 | 14 | 0.600 | 5 | 3. | 5. |
Details
No. 2: Results checked
Pi RE1 | Sa 9:00 |
Referee:
TOGNOLLI Alessia MIJATOVIC Bojan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | EVDOKIMOVA Alena | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | 1.000 | 21 | 1. | 1. | ||
RUS | DZHIMIEVA Asia | 2 | D0 | D3 | D1 | V5 | V5 | 2 | 14 | 19 | 0.400 | -5 | 4. | 7. | ||
FRA | VIDE Brianna | 3 | D2 | V5 | D1 | V5 | V5 | 3 | 18 | 15 | 0.600 | 3 | 3. | 6. | ||
TUR | VAN ACHTERBERG Elke Lale | 4 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 7 | 0.800 | 14 | 2. | 3. | ||
BLR | ILMINSKAYA Aleksandra | 5 | D0 | D2 | D2 | D0 | D4 | 0 | 8 | 25 | 0.000 | -17 | 6. | 12. | ||
HKG | CHAN Sze Ching | 6 | D1 | D2 | D0 | D0 | V5 | 1 | 8 | 24 | 0.200 | -16 | 5. | 10. |
Details