Last transmission: 15.02.2019 11:21 | Steve Glinka

  Nation Name Rk. Points
1 RUS GAVRILENKOV Oleg 1.2 70.0
2 GER HAUPT Julius 1.3 54.0
3 RUS TROFIMOV Nikita 1.4 50.0
T4 UKR MAHULA Maksym 1.4 50.0
5 JPN FUKUDA Tsuyoshi 1.9 40.0
6 RUS SHABUROV Maxim 1.11 35.0
7 FRA PLATANIA PARISI Luca 1.12 35.0
8 HKG CHU Ho Yin 1.13 35.0
9 GER SCHRADER Felix 1.16 30.0
10 GBR WADDELL Joshua 1.20 20.0
11 HKG GLASS Sean 1.23 14.0
12 EST KRASSIKOV Dmitry 1.24 10.0
13 EST KRASSIKOV Valentin 1.28 10.0
14 HKG CHOW Long Ho 2.9999
T15 CAN ROUSELL Ryan 2.9999
T16 FRA CHARLOT Gaetan 2.9999
T17 GER CURSIEFEN Clemens 2.9999

Ranks prefixed by "T" have been decided by draw.