
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | FEDYAEV Roman | 5 | 5 | 25 | 6 | 1,000 | 19 | |
| 2 | SUN Gang | 5 | 5 | 25 | 8 | 1,000 | 17 | |
| 3 | DEMCHUK Andrii | 5 | 5 | 25 | 8 | 1,000 | 17 | |
| 4 | YE Ruyi | 5 | 5 | 25 | 9 | 1,000 | 16 | |
| 5 | TOKATLIAN Damien | 4 | 4 | 20 | 4 | 1,000 | 16 | |
| 6 | SHABUROV Maxim | 5 | 5 | 25 | 10 | 1,000 | 15 | |
| 7 | CHEONG Meng Chai | 4 | 5 | 22 | 8 | 0,800 | 14 | |
| 8 | LEMOINE Ludovic | 4 | 5 | 22 | 10 | 0,800 | 12 | |
| 9 | CHEN Yijun | 4 | 5 | 24 | 13 | 0,800 | 11 | |
| 10 | GILLIVER Piers | 4 | 5 | 24 | 13 | 0,800 | 11 | |
| 11 | YUSUPOV Artur | 3 | 4 | 16 | 9 | 0,750 | 7 | |
| 12 | OSVATH Richard | 3 | 5 | 23 | 14 | 0,600 | 9 | |
| 13 | NALEWAJEK Michal | 3 | 5 | 20 | 11 | 0,600 | 9 | |
| 14 | BETTI Matteo | 3 | 5 | 20 | 15 | 0,600 | 5 | |
| 15 | PELLEGRINI Alberto | 3 | 5 | 20 | 15 | 0,600 | 5 | |
| 16 | ABASHIDZE Roman | 3 | 5 | 19 | 14 | 0,600 | 5 | |
| 17 | ZIOMEK Rafal | 3 | 5 | 21 | 18 | 0,600 | 3 | |
| 18 | MAHULA Maksym | 2 | 4 | 13 | 14 | 0,500 | -1 | |
| 19 | PENDER Dariusz | 2 | 5 | 19 | 18 | 0,400 | 1 | |
| 20 | LAMBERTINI Emanuele | 2 | 5 | 14 | 17 | 0,400 | -3 | |
| 21 | SCHMIDT Maurice | 2 | 5 | 13 | 18 | 0,400 | -5 | |
| 22 | ALHADDAD Abdullah | 2 | 5 | 14 | 21 | 0,400 | -7 | |
| 23 | BUDICH Martines | 2 | 5 | 13 | 20 | 0,400 | -7 | |
| 24 | VADON Laurent | 2 | 5 | 11 | 18 | 0,400 | -7 | |
| 25 | DEI ROSSI Matteo | 1 | 4 | 10 | 19 | 0,250 | -9 | |
| 26 | KAVALENIA Martyn | 1 | 5 | 15 | 23 | 0,200 | -8 | |
| 27 | ROUBIRA Thomas | 1 | 5 | 12 | 21 | 0,200 | -9 | |
| 28 | HEBERT Matthieu | 1 | 5 | 11 | 22 | 0,200 | -11 |
