No. 1: Results checked
Pi FINAL1 | Tu 10:20 |
Referee:
KHACHATRYAN Harutyun PANAGIARI MALEA Iliani
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | RIGO Leonardo | 1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 2 | 1.000 | 33 | 1. | 1. | ||
ITA | RADICELLO Claudio | 2 | D1 | D3 | D1 | D0 | V5 | D1 | D2 | 1 | 13 | 33 | 0.143 | -20 | 7. | 7. | ||
ITA | RUSSO William | 3 | D0 | V5 | D2 | D4 | V5 | D4 | V5 | 3 | 25 | 28 | 0.429 | -3 | 5. | 5. | ||
ISR | KAVALIOU Kanstantsin | 4 | D0 | V5 | V5 | D0 | V5 | D1 | D2 | 3 | 18 | 25 | 0.429 | -7 | 6. | 6. | ||
LAT | VALAINIS Dmitrijs | 5 | D0 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 17 | 0.714 | 12 | 2. | 2. | ||
ITA | GIOIA Marcellino | 6 | D0 | D3 | D1 | D2 | D1 | D1 | D3 | 0 | 11 | 35 | 0.000 | -24 | 8. | 8. | ||
UKR | SHAVKUN Serhii | 7 | D1 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 28 | 20 | 0.714 | 8 | 3. | 3. | ||
UKR | SHEPTITSKYI Serhii | 8 | D0 | V5 | D4 | V5 | V5 | V5 | D3 | 4 | 27 | 26 | 0.571 | 1 | 4. | 4. |
Details