No. 1: Results checked
Pi 8 | Th 9:00 |
Referee:
LECZYCKI JakubDUBREUIL Cedric
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKG | CHEONG Meng Chai | 1 | V5 | V5 | V5 | D4 | 3 | 19 | 11 | 0.750 | 8 | 2. | 11. | ||
UKR | DEMCHUK Andrii | 2 | D3 | V5 | V5 | D4 | 2 | 17 | 11 | 0.500 | 6 | 3. | 15. | ||
HUN | TARJANYI Istvan | 3 | D0 | D1 | D2 | D0 | 0 | 3 | 20 | 0.000 | -17 | 5. | 26. | ||
FRA | ROUBIRA Thomas | 4 | D3 | D0 | V5 | D0 | 1 | 8 | 17 | 0.250 | -9 | 4. | 20. | ||
RUS | POCHEVALIN Evgeny | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | 1.000 | 12 | 1. | 4. |
Details
No. 2: Results checked
Pi 13 | Th 9:00 |
Referee:
SHUMATE SeanISMAILOV Khoussein
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | LIU Xuefeng | 1 | D3 | D4 | V5 | V5 | V5 | 3 | 22 | 13 | 0.600 | 9 | 3. | 12. | ||
FRA | NOBLE Romain | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 2. | ||
GRE | PYLARINOS-MARKANTONATOS Gerasimos | 3 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 14 | 0.800 | 9 | 2. | 7. | ||
KOR | JIN Hee Hyo | 4 | D1 | D1 | D2 | D0 | D2 | 0 | 6 | 25 | 0.000 | -19 | 6. | 27. | ||
UKR | TSEDRIK Vadym | 5 | D2 | D2 | D1 | V5 | V5 | 2 | 15 | 16 | 0.400 | -1 | 4. | 17. | ||
GEO | ABASHIDZE Roman | 6 | D0 | D0 | D2 | V5 | D1 | 1 | 8 | 22 | 0.200 | -14 | 5. | 24. |
Details
No. 3: Results checked
Pi 14 | Th 9:00 |
Referee:
GWON Gi SungFILAIRE Fabien
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | FEBVRE Alain | 1 | V5 | D2 | D3 | D1 | D1 | 1 | 12 | 20 | 0.200 | -8 | 5. | 21. | ||
FRA | SECHET Benoit | 2 | D0 | D0 | D0 | D0 | D0 | 0 | 0 | 25 | 0.000 | -25 | 6. | 29. | ||
ITA | PELLEGRINI Alberto | 3 | V5 | V5 | D3 | V5 | D2 | 3 | 20 | 12 | 0.600 | 8 | 3. | 14. | ||
HUN | OSVATH Richard | 4 | V5 | V5 | V5 | V5 | D0 | 4 | 20 | 11 | 0.800 | 9 | 2. | 9. | ||
UKR | HOLOVASHCHENKO Volodymyr | 5 | V5 | V5 | D0 | D0 | D1 | 2 | 11 | 16 | 0.400 | -5 | 4. | 18. | ||
CHN | TIAN Jianquan | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | 1.000 | 21 | 1. | 1. |
Details
No. 4: Results checked
Pi 17 | Th 9:00 |
Referee:
ROWLANDS DuncanDOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRE | NTOUNIS Vasileios | 1 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 13 | 0.800 | 9 | 3. | 8. | ||
USA | CURTIS Leo | 2 | D2 | D2 | D1 | D0 | V5 | 1 | 10 | 23 | 0.200 | -13 | 5. | 23. | ||
GEO | DADIANI Temuri | 3 | D1 | V5 | D0 | D0 | V5 | 2 | 11 | 21 | 0.400 | -10 | 4. | 19. | ||
CHN | YE Ruyi | 4 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 9 | 0.800 | 15 | 1. | 5. | ||
FRA | LEMOINE Ludovic | 5 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 11 | 0.800 | 11 | 2. | 6. | ||
POL | SIATKOWSKI Michal | 6 | D1 | D3 | D4 | D1 | D4 | 0 | 13 | 25 | 0.000 | -12 | 6. | 25. |
Details
No. 5: Results checked
Pi 19 | Th 9:00 |
Referee:
TOGNOLLI AlessiaATHANASIADIS Iason
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | CITERNE Robert | 1 | V5 | D4 | D1 | V5 | D4 | 2 | 19 | 19 | 0.400 | 0 | 4. | 16. | ||
FRA | VADON Laurent | 2 | D2 | D1 | D2 | V5 | D1 | 1 | 11 | 23 | 0.200 | -12 | 5. | 22. | ||
RUS | DRONOV Viktor | 3 | V5 | V5 | D4 | V5 | D4 | 3 | 23 | 15 | 0.600 | 8 | 3. | 13. | ||
CHN | CHEN Yijun | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 2. | ||
GER | GADOW Sebastian | 5 | D2 | D3 | D0 | D0 | D0 | 0 | 5 | 25 | 0.000 | -20 | 6. | 28. | ||
ESP | PRIOR MAJON Alexander | 6 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 14 | 0.800 | 8 | 2. | 10. |
Details