Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | DEMCHUK Andrii | 2.1 | ||
2 | FRA | NOBLE Romain | 2.2 | ||
3 | CHN | TIAN Jianquan | 2.3 | ||
4 | FRA | LEMOINE Ludovic | 2.4 | ||
5 | CHN | CHEN Yijun | 2.6 | ||
6 | FRA | CITERNE Robert | 2.7 | ||
7 | CHN | YE Ruyi | 2.8 | ||
8 | HUN | OSVATH Richard | 2.9 | ||
9 | GRE | PYLARINOS-MARKANTONATOS Gerasimos | 2.10 | ||
10 | HKG | CHEONG Meng Chai | 2.11 | ||
11 | RUS | POCHEVALIN Evgeny | 2.12 | ||
12 | UKR | TSEDRIK Vadym | 2.13 | ||
13 | ITA | PELLEGRINI Alberto | 2.14 | ||
14 | GRE | NTOUNIS Vasileios | 2.15 | ||
15 | FRA | FEBVRE Alain | 2.16 | ||
16 | CHN | LIU Xuefeng | 2.18 | ||
17 | RUS | DRONOV Viktor | 2.23 | ||
18 | ESP | PRIOR MAJON Alexander | 2.24 | ||
19 | GEO | DADIANI Temuri | 2.27 | ||
20 | HUN | TARJANYI Istvan | 2.28 | ||
21 | UKR | HOLOVASHCHENKO Volodymyr | 2.30 | ||
22 | GBR | CAMPBELL-HILL Matthew | 2.31 | ||
23 | GEO | ABASHIDZE Roman | 2.34 | ||
24 | USA | CURTIS Leo | 2.37 | ||
25 | FRA | ROUBIRA Thomas | 2.42 | ||
26 | GER | GADOW Sebastian | 2.49 | ||
27 | KOR | JIN Hee Hyo | 2.59 | ||
28 | FRA | VADON Laurent | 2.60 | ||
29 | POL | SIATKOWSKI Michal | 2.72 | ||
30 | FRA | SECHET Benoit | 2.9999 |
Ranks prefixed by "T" have been decided by draw.