
No. 1: Results checked
Pi 5 | Fr 14:30 |
Referee:
MAIANTC Ekaterina JIANG Yefei
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOLOGNINI Monia | 1 | D3 | D0 | D1 | D1 | D2 | V5 | D3 | 1 | 15 | 32 | 0.143 | -17 | 7. | 7. | |||
LOTZ-LANGE Ulrike | 2 | V5 | V5 | D1 | V5 | D2 | V5 | V5 | 5 | 28 | 14 | 0.714 | 14 | 3. | 3. | |||
GLADILINA Anna | 3 | V5 | D0 | D2 | V5 | D3 | V5 | V5 | 4 | 25 | 21 | 0.571 | 4 | 5. | 5. | |||
OVSYANNIKOVA Ksenia | 4 | V5 | V5 | V5 | D4 | V5 | V5 | V5 | 6 | 34 | 13 | 0.857 | 21 | 1. | 1. | |||
NORA Consuelo | 5 | V5 | D1 | D4 | V5 | D4 | V5 | V5 | 4 | 29 | 21 | 0.571 | 8 | 4. | 4. | |||
PASHKOVA Hanna | 6 | V5 | V5 | V5 | D3 | V5 | V5 | V5 | 6 | 33 | 19 | 0.857 | 14 | 2. | 2. | |||
JISHIASHVILI Diana | 7 | D3 | D0 | D0 | D0 | D1 | D0 | D1 | 0 | 5 | 35 | 0.000 | -30 | 8. | 8. | |||
SOLDERA Annamaria | 8 | V4 | D0 | D2 | D1 | D0 | D3 | V5 | 2 | 15 | 29 | 0.286 | -14 | 6. | 6. |
Details