
No. 1: Results checked
Pi 1 | Sa 13:30 |
Referee:
OVSYANNIKOVA KseniaKHACHATRYAN Harutyun
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAUMENKO Oleg | 1 | V5 | V5 | D2 | D3 | V5 | 3 | 20 | 14 | 0.600 | 6 | 3. | 13. | |||
ALHEBSI Mohammed | 2 | D0 | D1 | D2 | V5 | V5 | 2 | 13 | 19 | 0.400 | -6 | 5. | 20. | |||
HU Daoliang | 3 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 9 | 0.800 | 15 | 1. | 5. | |||
GAWORSKI Jacek | 4 | V5 | V5 | D1 | D1 | V5 | 3 | 17 | 14 | 0.600 | 3 | 4. | 14. | |||
SARRI Alessio | 5 | V5 | D4 | D2 | V5 | V5 | 3 | 21 | 14 | 0.600 | 7 | 2. | 12. | |||
ONKUR Birol | 6 | D0 | D0 | D0 | D0 | D0 | 0 | 0 | 25 | 0.000 | -25 | 6. | 29. |
Details
No. 2: Results checked
Pi 3 | Sa 13:30 |
Referee:
HAMAR Balazs
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THONGJAPO Pipat | 1 | D1 | V5 | V5 | D4 | D4 | 2 | 19 | 19 | 0.400 | 0 | 4. | 18. | |||
KAMALOV Albert | 2 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 11 | 0.800 | 11 | 2. | 6. | |||
WIDMAIER Tim | 3 | D0 | D1 | D2 | D0 | D0 | 0 | 3 | 25 | 0.000 | -22 | 6. | 28. | |||
MORENO Gerard | 4 | D4 | D1 | V5 | D1 | D2 | 1 | 13 | 22 | 0.200 | -9 | 5. | 23. | |||
WYGANOWSKI Zbigniew | 5 | V5 | D3 | V5 | V5 | D4 | 3 | 22 | 15 | 0.600 | 7 | 3. | 11. | |||
VALET Maxime | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 4. |
Details
No. 3: Results checked
Pi 4 | Sa 13:30 |
Referee:
HEMEDA Ahmed
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MNAHI Ali | 1 | / | V5 | D3 | D1 | D1 | 1 | 10 | 17 | 0.250 | -7 | 4. | 22. | |||
PRANEVICH Andrei | 2 | / | / | / | / | / | 0 | 0 | 0 | 0.000 | 6. | 9999. | ||||
LOVEJOY Curtis | 3 | D2 | / | D1 | D0 | D1 | 0 | 4 | 20 | 0.000 | -16 | 5. | 25. | |||
DATSKO Anton | 4 | V5 | / | V5 | D1 | V5 | 3 | 16 | 11 | 0.750 | 5 | 2. | 9. | |||
COUTYA Dimitri | 5 | V5 | / | V5 | V5 | V5 | 4 | 20 | 5 | 1.000 | 15 | 1. | 3. | |||
KUZYUKOV Alexander | 6 | V5 | / | V5 | D2 | D3 | 2 | 15 | 12 | 0.500 | 3 | 3. | 15. |
Details
No. 4: Results checked
Pi 5 | Sa 13:30 |
Referee:
MAR Kevin
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUJITA Michinobu | 1 | D2 | D2 | D1 | D0 | V5 | 1 | 10 | 22 | 0.200 | -12 | 5. | 24. | |||
ZHU Fan Li | 2 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 10 | 0.800 | 10 | 2. | 7. | |||
LATRECHE Alim | 3 | V5 | D3 | V5 | D3 | V5 | 3 | 21 | 13 | 0.600 | 8 | 3. | 10. | |||
CASTRO Adrian | 4 | V5 | D0 | D0 | D1 | V5 | 2 | 11 | 17 | 0.400 | -6 | 4. | 21. | |||
KHAMATSHIN Timur | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 1. | |||
SINKEVICH Aliksei | 6 | D2 | D0 | D1 | D1 | D4 | 0 | 8 | 25 | 0.000 | -17 | 6. | 26. |
Details
No. 5: Results checked
Pi 6 | Sa 13:30 |
Referee:
ISMAILOV Khasan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIMA Marco | 1 | D4 | V5 | V5 | D3 | D4 | 2 | 21 | 20 | 0.400 | 1 | 3. | 16. | |||
FENG Yan Ke | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 2. | |||
ALI Amar | 3 | D4 | D1 | V5 | V5 | D4 | 2 | 19 | 18 | 0.400 | 1 | 4. | 17. | |||
ONDA Ryuji | 4 | D1 | D0 | D0 | D2 | D2 | 0 | 5 | 25 | 0.000 | -20 | 6. | 27. | |||
TAM Chik Sum | 5 | V5 | D3 | D3 | V5 | D1 | 2 | 17 | 20 | 0.400 | -3 | 5. | 19. | |||
GUISSONE Jovane Silva | 6 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 16 | 0.800 | 6 | 2. | 8. |
Details