No. 1: Results checked
Pi 1 | Th 10:00 |
Referee:
ISMAILOV KhasanMELIAN Abel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | TOKATLIAN Damien | 1 | D1 | V5 | D2 | D1 | V5 | D2 | 2 | 16 | 21 | 0.333 | -5 | 5. | 27. | ||
ITA | BETTI Matteo | 2 | V5 | V5 | V5 | V5 | V5 | V4 | 6 | 29 | 8 | 1.000 | 21 | 1. | 1. | ||
USA | QUATTROCIOCCHI Andrew | 3 | D1 | D1 | D3 | D0 | D4 | D2 | 0 | 11 | 30 | 0.000 | -19 | 7. | 37. | ||
POL | TRETER Rafal Bogdan | 4 | V5 | D1 | V5 | D1 | V5 | V5 | 4 | 22 | 18 | 0.667 | 4 | 3. | 11. | ||
GBR | GILLIVER Piers | 5 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 8 | 0.833 | 20 | 2. | 6. | ||
IND | NARAYANA REDDY Venkatesha Babu | 6 | D0 | D0 | V5 | D2 | D0 | D1 | 1 | 8 | 29 | 0.167 | -21 | 6. | 35. | ||
HUN | MATO Gyula | 7 | V5 | D2 | V5 | D1 | D1 | V5 | 3 | 19 | 19 | 0.500 | 0 | 4. | 19. |
Details
No. 2: Results checked
Pi 5 | Th 10:00 |
Referee:
DOROSHYN OleksandrKHRYSTYK Volodimyr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IND | GURAV Sandip | 1 | D1 | D0 | D1 | D0 | / | D1 | 0 | 3 | 25 | 0.000 | -22 | 6. | 38. | ||
POL | PENDER Dariusz | 2 | V5 | D4 | V5 | D1 | / | V5 | 3 | 20 | 15 | 0.600 | 5 | 2. | 13. | ||
CHN | ZHONG Sai Chun | 3 | V5 | V5 | V5 | D2 | / | D4 | 3 | 21 | 17 | 0.600 | 4 | 3. | 14. | ||
GRE | NTOUNIS Vasileios | 4 | V5 | D2 | D3 | D4 | / | V5 | 2 | 19 | 20 | 0.400 | -1 | 5. | 22. | ||
IRQ | AL-MADHKHOORI Zainulabdeen | 5 | V5 | V5 | V5 | V5 | / | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 2. | ||
ESP | PRIOR MAJON Alexander | 6 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | 7. | 9999. | |||
RUS | POCHEVALIN Evgeny | 7 | V5 | D2 | V5 | D4 | D4 | / | 2 | 20 | 20 | 0.400 | 0 | 4. | 21. |
Details
No. 3: Results checked
Pi 7 | Th 10:00 |
Referee:
LECZYCKI JakubKISIEL Jaroslav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | YUSUPOV Artur | 1 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. | 7. | ||
RUS | NEDOBOYKO Alexander | 2 | D4 | D3 | D0 | V5 | D1 | V5 | 2 | 18 | 25 | 0.333 | -7 | 6. | 28. | ||
CHN | SUN Gang | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 17 | 1.000 | 13 | 1. | 4. | ||
UKR | HOLOVASHCHENKO Volodymyr | 4 | D3 | V4 | D2 | D4 | V5 | V2 | 3 | 20 | 19 | 0.500 | 1 | 3. | 18. | ||
TUR | AKKAYA Hakan | 5 | D0 | D2 | D4 | V5 | D3 | D3 | 1 | 17 | 29 | 0.167 | -12 | 7. | 34. | ||
IRQ | AL-OGAILI Hayder | 6 | D2 | V5 | D4 | D3 | V5 | D2 | 2 | 21 | 24 | 0.333 | -3 | 4. | 25. | ||
GRE | PYLARINOS-MARKANTONATOS Gerasimos | 7 | D1 | D4 | D1 | D1 | V5 | V5 | 2 | 17 | 22 | 0.333 | -5 | 5. | 26. |
Details
No. 4: Results checked
Pi 3 | Th 10:00 |
Referee:
SHUMATE Sean
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | HEBERT Matthieu | 1 | D2 | D0 | D1 | D1 | V5 | 1 | 9 | 23 | 0.200 | -14 | 6. | 32. | ||
BLR | KAVALENIA Martyn | 2 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 17 | 0.800 | 4 | 2. | 10. | ||
POL | CALKA Norbert | 3 | V5 | D4 | D4 | D3 | V5 | 2 | 21 | 19 | 0.400 | 2 | 3. | 20. | ||
GER | SCHMIDT Maurice | 4 | V5 | D3 | V5 | D4 | D1 | 2 | 18 | 20 | 0.400 | -2 | 4. | 23. | ||
FRA | NOBLE Romain | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 2. | ||
RUS | DRONOV Viktor | 6 | D3 | D3 | D4 | V5 | D2 | 1 | 17 | 21 | 0.200 | -4 | 5. | 29. |
Details
No. 5: Results checked
Pi 4 | Th 10:00 |
Referee:
AThANASIADIS Iason
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | NALEWAJEK Michal | 1 | D1 | V5 | V5 | D2 | V5 | 3 | 18 | 18 | 0.600 | 0 | 4. | 17. | ||
UKR | MAHULA Maksym | 2 | V5 | D2 | V5 | D2 | V5 | 3 | 19 | 15 | 0.600 | 4 | 3. | 15. | ||
CHN | LIU Xuefeng | 3 | D4 | V5 | V5 | D4 | V5 | 3 | 23 | 17 | 0.600 | 6 | 2. | 12. | ||
FRA | CITERNE Robert | 4 | D2 | D2 | D4 | D3 | V5 | 1 | 16 | 22 | 0.200 | -6 | 5. | 30. | ||
RUS | FEDYAEV Roman | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 5. | ||
HUN | TARJANYI Istvan | 6 | D2 | D2 | D1 | D2 | D1 | 0 | 8 | 25 | 0.000 | -17 | 6. | 36. |
Details
No. 6: Results checked
Pi 9 | Th 10:00 |
Referee:
AL-SHAMMARI Wafaa
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | ZIOMEK Rafal | 1 | V5 | D2 | D1 | V5 | D0 | 2 | 13 | 18 | 0.400 | -5 | 4. | 24. | ||
USA | OSWALT Russell | 2 | D0 | V5 | D0 | D2 | D0 | 1 | 7 | 24 | 0.200 | -17 | 6. | 33. | ||
CHN | TIAN Jianquan | 3 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 11 | 0.800 | 13 | 2. | 9. | ||
UKR | TSEDRIK Vadym | 4 | V5 | V5 | D1 | V5 | D0 | 3 | 16 | 13 | 0.600 | 3 | 3. | 16. | ||
BRA | COLACO Sandro | 5 | D3 | V5 | D0 | D2 | D1 | 1 | 11 | 22 | 0.200 | -11 | 5. | 31. | ||
RUS | SHABUROV Maxim | 6 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 6 | 0.800 | 17 | 1. | 8. |
Details