Last transmission: 11.02.2019 15:43 | Steve Glinka

  Nation Name Rk. Points
1 GBR GILLIVER Piers 1.1 368.0
2 RUS SHABUROV Maxim 1.2 286.0
3 GER SCHMIDT Maurice 1.3 169.0
4 RUS YUSUPOV Artur 1.4 166.0
5 ITA LAMBERTINI Emanuele 1.5 159.0
6 POL CALKA Norbert 1.6 153.0
7 ITA BETTI Matteo 1.7 152.0
8 FRA CITERNE Robert 1.8 144.0
9 POL PENDER Dariusz 1.9 137.0
10 RUS FEDYAEV Roman 1.10 125.0
11 UKR MAHULA Maksym 1.11 116.0
12 KOR SIM Jae Hoon 1.12 112.0
13 CAN HEBERT Matthieu 1.13 108.0
14 POL NALEWAJEK Michal 1.14 108.0
15 IRQ AL-MADHKHOORI Zainulabdeen 1.15 101.0
16 ITA GIORDAN Edoardo 1.16 94.0
17 FRA NOBLE Romain 1.17 90.0
18 TUR AKKAYA Hakan 1.19 78.0
19 BRA RIBEIRO Moacir 1.20 75.0
20 CHN SUN Gang 1.21 70.0
21 ITA DEI ROSSI Matteo 1.22 68.0
22 RUS KARPOV Mikhail 1.23 62.0
23 UKR MANKO Artem 1.25 60.0
24 CAN ROUSELL Ryan 1.27 57.0
25 UKR TSEDRYK Vadym 1.28 56.0
26 FRA CHARLOT Gaetan 1.29 54.0
27 IRQ AL-OGAILI Hayder 1.31 51.0
28 RUS DRONOV Viktor 1.32 50.0
29 CHN CHEN Liqiang 1.34 42.0
30 JPN KANO Shintaro 1.35 42.0
31 GRE NTOUNIS Vasileios 1.36 42.0
32 GBR LAM WATSON Oliver 1.37 40.0
33 KOR CHO Yeong Rae 1.38 39.0
34 IND RAO VENKATESHWAR Ramesh 1.41 36.0
35 POL TRETER Rafal Bogdan 1.44 30.0
36 FRA HENRY Vincent 1.46 24.0
37 GBR WADDELL Joshua 1.47 22.0
38 CHN ZHONG Sai Chun 1.57 18.0
39 JPN SASAJIMA TAKAAKI 1.58 18.0
40 JPN NAKAGAWA Kiyoharu 1.61 16.0
41 FRA ROUSSELOT Mathieu 1.65 14.0
42 FRA GIORGI ENZO 1.72 10.0
43 FRA TOKATLIAN Damien 1.82 8.0
44 CAN BRECHT Douglas 1.84 8.0
45 RUS TROFIMOV Nikita 1.87 8.0
46 POL DABROWSKI Michal 1.88 8.0
47 GBR CAMPBELL-HILL Matthew 1.92 6.0
48 JPN YASU Naoki 1.106 4.0
49 EST KRASSIKOV Valentin 1.118 2.0
50 HKG CHU Ho Yin 1.120 2.0
51 GER SCHRADER Felix 2.9999
T52 EST KRASSIKOV Dmitry 2.9999
T53 HKG CHOW Long Ho 2.9999

Ranks prefixed by "T" have been decided by draw.