Last transmission: 11.02.2019 15:44 | Steve Glinka

  Nation Name Rk. Points
1 HUN KRAJNYAK Zsuzsanna 1.1 277.0
2 UKR BREUS Yevheniia 1.2 261.0
3 HUN VERES Amarilla 1.3 249.0
4 RUS MAYA Iuliia 1.4 227.0
5 POL FIDRYCH Marta 1.5 209.0
6 HKG YU Chui Yee 1.6 183.0
7 RUS EVDOKIMOVA Alena 1.7 166.0
8 HKG NG Justine Charissa 1.8 122.0
9 FRA POIGNET Sabrina 1.9 117.0
10 GBR COLLIS-MCCANN Gemma 1.12 110.0
11 BLR HALKINA Aliona 1.13 98.0
12 RUS AFONINA Natalya 1.14 90.0
13 CHN ZOU Xufeng 1.17 82.0
14 HKG FAN Pui Shan 1.18 77.0
15 TUR VAN ACHTERBERG Elke Lale 1.20 67.0
16 THA BUSSAYAWIPHATHORN Cholthacha 1.22 59.0
17 THA NAKPRASIT Duean 1.23 57.0
18 UKR MANDRYK Nataliia 1.24 50.0
19 THA SITA Suthin 1.25 50.0
20 BRA DE OLIVEIRA Carminha 1.28 47.0
21 USA JENSEN Shelby 1.30 41.0
22 CHN RONG Jing 1.31 40.0
23 RUS SYCHEVA Evgeniya 1.32 40.0
24 BRA SOARES Fabiana 1.35 34.0
25 CHN BIAN Jing 1.37 32.0
26 RUS SMERTINA Viktoria 1.49 16.0
27 USA DELUCA Lauryn 1.50 14.0
28 POL DROZDZ Kinga 1.62 8.0
29 EST MEZENTSEVA Anna 1.65 4.0
30 JPN MATSUMOTO Mieko 1.74 2.0
31 HKG CHAN Sze Ching 2.9999

Ranks prefixed by "T" have been decided by draw.