Last transmission: 11.02.2019 15:45 | Steve Glinka

  Nation Name Rk. Points
1 THA JANA Saysunee 1.1 307.0
2 UKR POZNIAK Tetiana 1.2 263.0
3 RUS BOYKOVA Viktoria 1.3 193.0
4 BLR MAKRYTSKAYA Alesia 1.4 179.0
5 BLR FIAKLISTAVA Kristina 1.5 172.0
6 FRA PELOUX Circee 1.6 166.0
7 POL HAREZA Patrycja 1.7 155.0
8 RUS MISHUROVA Irina 1.8 138.0
9 JPN SAKURAI Anri 1.9 135.0
10 RUS VASILEVA Ludmila 1.10 130.0
11 GER TAUBER Sylvi 1.11 122.0
12 FRA DEMAUDE Cecile 1.12 120.0
13 BLR KASTSIUCHKOVA Anastasiya 1.13 113.0
14 HUN DANI Gyongyi 1.15 99.0
15 UKR FEDOTA Olena 1.16 92.0
16 GRE LOUFAKI Kalliopi 1.18 84.0
17 CHN ZHOU Jingjing 1.19 73.0
18 HKG TONG Nga Ting 1.20 72.0
19 ITA PASQUINO Rossanna 1.21 72.0
20 HKG CHUNG Yuen Ping 1.22 63.0
21 FRA DROIT MALARME Stephanie 1.23 54.0
22 USA GEDDES Ellen 1.24 46.0
23 JPN ABE Chisato 1.27 29.0
24 CHN AO Lanzhu 1.28 26.0
25 JPN CHISAKA Kana 1.36 8.0
26 BRA SANTOS Monica 2.9999
T27 AZE HASANOVA Aytakin 2.9999
T28 GBR MOORE Justine 2.9999
T29 CHN TAN Shumei 2.9999

Ranks prefixed by "T" have been decided by draw.