No. 1: Results checked
Pi 1 | Fr 13:00 |
Referee:
SALTER MikeDOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRE | PYLARINOS-MARKANTONATOS Gerasimos | 1 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 16 | 0.833 | 10 | 2. | 5. | ||
IND | GURAV Sandip | 2 | D0 | D0 | D0 | D1 | D0 | D0 | 0 | 1 | 30 | 0.000 | -29 | 7. | 26. | ||
RUS | MOZOLKIN Sergej | 3 | D2 | V5 | D1 | D1 | V5 | V5 | 3 | 19 | 19 | 0.500 | 0 | 4. | 14. | ||
POL | TRETER Rafal Bogdan | 4 | D3 | V5 | V5 | D3 | D1 | V5 | 3 | 22 | 20 | 0.500 | 2 | 3. | 13. | ||
CHN | LIU Xuefeng | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | 1.000 | 20 | 1. | 2. | ||
HUN | OSVATH Richard | 6 | D2 | V5 | D0 | V5 | D2 | D3 | 2 | 17 | 21 | 0.333 | -4 | 6. | 18. | ||
FRA | NOBLE Romain | 7 | D4 | V5 | D4 | D4 | D2 | V5 | 2 | 24 | 23 | 0.333 | 1 | 5. | 17. |
Details
No. 2: Results checked
Pi 5 | Fr 13:00 |
Referee:
SHUMATE SeanLECZYCKI Jakub
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | YE Ruyi | 1 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 16 | 0.800 | 8 | 2. | 7. | ||
RUS | DRONOV Viktor | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 4. | ||
GRE | NTOUNIS Vasileios | 3 | D4 | D2 | V5 | V5 | D4 | 2 | 20 | 17 | 0.400 | 3 | 4. | 15. | ||
FRA | CITERNE Robert | 4 | D2 | D1 | D1 | V5 | D1 | 1 | 10 | 20 | 0.200 | -10 | 5. | 20. | ||
GEO | ABASHIDZE Roman | 5 | D1 | D1 | D1 | D0 | D1 | 0 | 4 | 25 | 0.000 | -21 | 6. | 24. | ||
UKR | DEMCHUK Andrii | 6 | D4 | D3 | V5 | V5 | V5 | 3 | 22 | 16 | 0.600 | 6 | 3. | 11. |
Details
No. 3: Results checked
Pi 7 | Fr 13:00 |
Referee:
PIECS AdriennAThANASIADIS Iason
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | TIAN Jianquan | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | 1.000 | 25 | 1. | 1. | ||
ITA | PELLEGRINI Alberto | 2 | D2 | V5 | V5 | V5 | V5 | D2 | 4 | 24 | 15 | 0.667 | 9 | 3. | 9. | ||
GEO | KAVLELISHVILI Giorgi | 3 | D0 | D1 | D0 | D0 | D1 | D2 | 0 | 4 | 30 | 0.000 | -26 | 7. | 25. | ||
ESP | PRIOR MAJON Alexander | 4 | D0 | D1 | V5 | D2 | D2 | D2 | 1 | 12 | 25 | 0.167 | -13 | 6. | 22. | ||
HKG | CHAN Wing Kin | 5 | D0 | D0 | V5 | V5 | D2 | D4 | 2 | 16 | 22 | 0.333 | -6 | 5. | 19. | ||
UKR | HOLOVASHCHENKO Volodymyr | 6 | D2 | D3 | V5 | V5 | V5 | D4 | 3 | 24 | 20 | 0.500 | 4 | 4. | 12. | ||
RUS | POCHEVALIN Evgeny | 7 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 19 | 0.833 | 7 | 2. | 6. |
Details
No. 4: Results checked
Pi 15 | Fr 13:00 |
Referee:
ANDRIYEU DimitryISMAILOV Khuseyn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | TARJANYI Istvan | 1 | V5 | D0 | D1 | D2 | D1 | 1 | 9 | 24 | 0.200 | -15 | 5. | 21. | ||
GEO | DADIANI Temuri | 2 | D4 | D1 | D3 | D0 | D1 | 0 | 9 | 25 | 0.000 | -16 | 6. | 23. | ||
FRA | LEMOINE Ludovic | 3 | V5 | V5 | D4 | V5 | D4 | 3 | 23 | 14 | 0.600 | 9 | 3. | 10. | ||
HKG | CHEONG Meng Chai | 4 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 17 | 0.800 | 5 | 2. | 8. | ||
UKR | TSEDRIK Vadym | 5 | V5 | V5 | D3 | D4 | D1 | 2 | 18 | 17 | 0.400 | 1 | 4. | 16. | ||
CHN | CHEN Yijun | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 3. |
Details