Last transmission: 12.02.2019 16:12 | Steve Glinka

  Nation Name Rk. Points
1 HUN OSVATH Richard 1.1 308.0
2 UKR DEMCHUK Andrii 1.2 281.0
3 ITA GIORDAN Edoardo 1.3 227.0
4 GBR GILLIVER Piers 1.4 191.0
5 RUS SHABUROV Maxim 1.5 190.0
6 UKR MANKO Artem 1.6 164.0
7 GRE NTOUNIS Vasileios 1.7 138.0
8 RUS DRONOV Viktor 1.8 137.0
9 FRA CITERNE Robert 1.9 111.0
10 CAN ROUSELL Ryan 1.10 109.0
11 GER SCHMIDT Maurice 1.11 107.0
12 CAN HEBERT Matthieu 1.12 106.0
13 UKR TSEDRYK Vadym 1.13 106.0
14 FRA LEMOINE Ludovic 1.14 99.0
15 POL ZIOMEK Rafal 1.15 98.0
16 JPN KANO Shintaro 1.17 85.0
17 POL TRETER Rafal Bogdan 1.20 82.0
18 JPN YASU Naoki 1.21 78.0
19 ITA PELLEGRINI Alberto 1.22 70.0
20 RUS KARPOV Mikhail 1.23 66.0
21 CHN LI Hao 1.24 64.0
22 BRA SOUZA Alex Sandro 1.25 62.0
23 HKG CHEONG Meng Chai 1.27 52.0
24 FRA NOBLE Romain 1.28 52.0
25 KOR SIM Jae Hoon 1.29 47.0
26 FRA EL ASSINE Moez 1.30 46.0
27 RUS NAGAEV Nikita 1.32 44.0
28 GER HAUPT Julius 1.42 32.0
29 KOR CHO Yeong Rae 1.47 26.0
30 FRA ROBIN Serge 1.51 20.0
31 ITA MORELLI Alberto 1.56 16.0
32 CAN BRECHT Douglas 1.61 10.0
33 POL DABROWSKI Michal 1.63 10.0
34 RUS TROFIMOV Nikita 1.67 8.0
35 GBR CAMPBELL-HILL Matthew 1.69 6.0
36 FRA ROUSSELOT Mathieu 1.80 4.0

Ranks prefixed by "T" have been decided by draw.