No. 1: Results checked
Pi 13 | Fr 13:00 |
Referee:
HAMAR Balazs
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | CRATERE Marc Andre | 1 | D3 | V5 | D4 | V5 | 2 | 17 | 13 | 0.500 | 4 | 3. | 12. | ||
POL | CASTRO Adrian | 2 | V5 | D1 | V5 | V5 | 3 | 16 | 11 | 0.750 | 5 | 2. | 7. | ||
RUS | KHAMATSHIN Timur | 3 | D0 | V5 | D1 | V5 | 2 | 11 | 12 | 0.500 | -1 | 4. | 14. | ||
CHN | FENG Yan Ke | 4 | V5 | D3 | V5 | V5 | 3 | 18 | 10 | 0.750 | 8 | 1. | 4. | ||
GER | CHEEMA Balwinder | 5 | D3 | D0 | D1 | D0 | 0 | 4 | 20 | 0.000 | -16 | 5. | 21. |
Details
No. 2: Results checked
Pi 14 | Fr 13:00 |
Referee:
LI Hai Long
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UAE | ALHEBSI Mohammed | 1 | V5 | D3 | D4 | D4 | 1 | 16 | 19 | 0.250 | -3 | 4. | 16. | ||
ITA | SARRI Alessio | 2 | D4 | V5 | V5 | V5 | 3 | 19 | 13 | 0.750 | 6 | 2. | 6. | ||
UKR | DATSKO Anton | 3 | V5 | D4 | V5 | V5 | 3 | 19 | 12 | 0.750 | 7 | 1. | 5. | ||
POL | WYGANOWSKI Zbigniew | 4 | V5 | D1 | D0 | D2 | 1 | 8 | 19 | 0.250 | -11 | 5. | 17. | ||
FRA | IFEBE Yannick | 5 | V5 | D3 | D4 | V5 | 2 | 17 | 16 | 0.500 | 1 | 3. | 13. |
Details
No. 3: Results checked
Pi 9 | Fr 13:00 |
Referee:
FILAIRE FabienISSA Alaa Labeeb
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | MAINVILLE Pierre | 1 | D0 | V5 | V5 | V5 | V5 | 4 | 20 | 17 | 0.800 | 3 | 2. | 3. | ||
RUS | KAMALOV Albert | 2 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 12 | 0.800 | 11 | 1. | 2. | ||
CHN | ZHU Fan Li | 3 | D4 | D3 | V5 | V5 | V5 | 3 | 22 | 17 | 0.600 | 5 | 3. | 9. | ||
POL | PLUTA Grzegorz | 4 | D1 | V5 | D3 | D4 | D2 | 1 | 15 | 23 | 0.200 | -8 | 6. | 19. | ||
AUT | BOEHM Manfred Thomas | 5 | D3 | D1 | D2 | V5 | V5 | 2 | 16 | 22 | 0.400 | -6 | 4. | 15. | ||
MAS | SHAHARUDDIN Mohamad Azrul | 6 | D4 | D3 | D2 | V5 | D3 | 1 | 17 | 22 | 0.200 | -5 | 5. | 18. |
Details
No. 4: Results checked
Pi 11 | Fr 13:00 |
Referee:
KHRYSTYK VolodimyrLISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | MORENO Gerard | 1 | D0 | D3 | D1 | D4 | D0 | 0 | 8 | 25 | 0.000 | -17 | 6. | 22. | ||
GRE | TRIANTAFYLLOU Panagiotis | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 1. | ||
ESP | RIBES ARIZA Lorenzo | 3 | V5 | D2 | D3 | D1 | D1 | 1 | 12 | 23 | 0.200 | -11 | 5. | 20. | ||
RUS | KURZIN Alexander | 4 | V5 | D1 | V5 | V5 | D4 | 3 | 20 | 18 | 0.600 | 2 | 4. | 11. | ||
MAS | SALLEH Muhammad Adam | 5 | V5 | D4 | V5 | D4 | V5 | 3 | 23 | 16 | 0.600 | 7 | 2. | 8. | ||
FRA | VALET Maxime | 6 | V5 | D3 | V5 | V5 | D1 | 3 | 19 | 15 | 0.600 | 4 | 3. | 10. |
Details