Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | POL | CASTRO Adrian | 2.1 | ||
2 | UKR | DATSKO Anton | 2.2 | ||
3 | POL | PLUTA Grzegorz | 2.3 | ||
4 | RUS | KURZIN Alexander | 2.4 | ||
5 | RUS | KAMALOV Albert | 2.5 | ||
6 | GRE | TRIANTAFYLLOU Panagiotis | 2.6 | ||
7 | ITA | SARRI Alessio | 2.7 | ||
8 | FRA | CRATERE Marc Andre | 2.8 | ||
9 | RUS | KHAMATSHIN Timur | 2.9 | ||
10 | FRA | IFEBE Yannick | 2.10 | ||
11 | CAN | MAINVILLE Pierre | 2.11 | ||
12 | FRA | VALET Maxime | 2.12 | ||
13 | MAS | SALLEH Muhammad Adam | 2.14 | ||
14 | MAS | SHAHARUDDIN Mohamad Azrul | 2.15 | ||
15 | POL | WYGANOWSKI Zbigniew | 2.16 | ||
16 | CHN | FENG Yan Ke | 2.17 | ||
17 | GER | CHEEMA Balwinder | 2.19 | ||
18 | UAE | ALHEBSI Mohammed | 2.24 | ||
19 | AUT | BOEHM Manfred Thomas | 2.26 | ||
20 | ESP | RIBES ARIZA Lorenzo | 2.30 | ||
21 | USA | MORENO Gerard | 2.34 | ||
22 | CHN | ZHU Fan Li | 2.37 |
Ranks prefixed by "T" have been decided by draw.