Last transmission: 13.02.2019 10:39 | Steve Glinka

  Nation Name Rk. Points
1 POL CASTRO Adrian 1.1 287.0
2 ITA SARRI Alessio 1.2 224.0
3 POL PLUTA Grzegorz 1.3 210.0
4 FRA VALET Maxime 1.4 209.0
5 RUS KAMALOV Albert 1.5 177.0
6 RUS KURZIN Alexander 1.6 159.0
7 CAN MAINVILLE Pierre 1.7 158.0
8 FRA IFEBE Yannick 1.8 155.0
9 HUN TARJANYI Istvan 1.10 136.0
10 JPN ONDA Ryuji 1.11 125.0
11 ITA CIMA Marco 1.13 113.0
12 RUS KHAMATSHIN Timur 1.14 104.0
13 FRA CRATERE Marc Andre 1.15 103.0
14 GER CHEEMA Balwinder 1.17 92.0
15 KOR PARK Chunhee 1.20 60.0
16 ITA PAOLUCCI Gianmarco 1.22 50.0
17 GBR RASHID Shah 1.28 38.0
18 BRA CHAVES Vanderson Luis 1.29 37.0
19 GER WIDMAIER Tim 1.30 36.0
20 FRA PETER Yohan 1.38 20.0
21 BLR PRANEVICH Andrei 1.41 14.0
22 CHN ZHU Fan Li 1.55 4.0
23 CHN ZHANG Jie 1.57 4.0
24 UKR SEROZHENKO Dmytro 1.58 4.0
25 LAT GARKULS-GUREVICS Olegs 1.61 4.0
26 BRA GUISSONE Jovane 1.9999

Ranks prefixed by "T" have been decided by draw.