Last transmission: 13.02.2019 08:10 | Steve Glinka

  Nation Name Rk. Points
1 GEO KHETSURIANI Irma 1.1 388.0
2 THA JANA Saysunee 1.2 268.0
3 POL HAREZA Patrycja 1.3 206.0
4 UKR DOLOH Nadiia 1.4 201.0
5 GER TAUBER Sylvi 1.5 194.0
6 UKR FEDOTA Olena 1.6 168.0
7 RUS MISHUROVA Irina 1.9 137.0
8 GRE LOUFAKI Kalliopi 1.10 134.0
9 UKR POZNIAK Tetiana 1.11 125.0
10 FRA SABLON Sophie 1.12 120.0
11 HUN MEZO Boglarka 1.13 111.0
12 BLR KASTSIUCHKOVA Anastasiya 1.14 102.0
13 ITA PASQUINO Rossanna 1.15 92.0
14 CHN XIAO Rong 1.16 72.0
15 BLR FIAKLISTAVA Kristina 1.20 32.0
16 RUS VASILEVA Ludmila 1.27 12.0
17 CHN TAN Shumei 1.28 8.0
18 CHN AO Lanzhu 1.32 4.0
19 USA HAYES Terry 1.34 4.0
20 AZE HASANOVA Aytakin 1.35 4.0
21 GBR MOORE Justine 2.9999
T22 BRA SANTOS Monica 2.9999

Ranks prefixed by "T" have been decided by draw.