Last transmission: 16.09.2019 13:18 | Sonja Lange

  Nation Name Rk. Points
1 HUN KRAJNYAK Zsuzsanna 1.1 370.0
2 HUN HAJMASI Eva Andrea 1.2 301.0
3 HKG YU Chui Yee 1.3 232.0
4 RUS EVDOKIMOVA Alena 1.4 202.0
5 ITA MOGOS Andrea 1.5 200.0
6 UKR MORKVYCH Nataliia 1.6 188.0
7 HKG NG Justine Charissa 1.7 153.0
8 CHN GU Haiyan 1.8 145.0
9 RUS MAYA Iuliia 1.9 143.0
10 RUS SYCHEVA Evgeniya 1.10 138.0
11 CHN RONG Jing 1.11 124.0
12 GEO TIBIASHVILI Nino 1.12 118.0
13 ITA TRIGILIA Loredana 1.13 117.0
14 GBR COLLIS-MCCANN Gemma 1.14 102.0
15 CHN ZOU Xufeng 1.15 98.0
16 HKG FAN Pui Shan 1.16 95.0
17 UKR MANDRYK Nataliia 1.17 88.0
18 THA SITA Suthin 1.18 85.0
19 BLR HALKINA Aliona 1.19 82.0
20 THA CHOOKERD Atittaya 1.20 80.0
21 KOR KIM Sunmi 1.21 77.0
22 GEO ZADISHVILI Gvantsa 1.22 70.0
23 USA JENSEN Shelby 1.23 66.0
24 MAC LAO In I 1.24 63.0
25 USA ISAACSON Victoria 1.26 59.0
26 TUR VAN ACHTERBERG Elke Lale 1.27 52.0
27 CAN MORELL Ruth Sylvia 1.28 51.0
28 ISR KELMAN Linor 1.29 42.0
29 BRA SOARES Fabiana 1.31 39.0
30 BRA DE OLIVEIRA Carminha 1.33 34.0
31 HKG LAM Ka Man 1.38 24.0
32 EST MEZENTSEVA Anna 1.42 20.0
33 JPN MATSUMOTO Mieko 1.52 10.0
34 RUS DAVLIATOVA Albina 1.59 4.0
35 KOR BAEK Gyeong Hye 1.61 4.0
36 TUR INTEPE Gundem Emine 1.67 2.0
37 JPN KAWAI Shino 2.9999
T38 USA BOUWKAMP Catherine 2.9999
T39 KOR JANG Seon A 2.9999
T40 KOR KWON Hyo Kyeong 2.9999

Ranks prefixed by "T" have been decided by draw.