No. 1: Results checked
Pi 9 | Sa 9:00 |
Referee:
AWADA Karim CHENG Gerald
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | LAM WATSON Oliver | 1 | D0 | D2 | V5 | D0 | V5 | 2 | 12 | 16 | 0.400 | -4 | 4. | 26. | ||
HUN | OSVATH Richard | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 4. | ||
RUS | FAYZULLIN Timur | 3 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 16 | 0.800 | 4 | 2. | 14. | ||
UKR | MAHULA Maksym | 4 | D0 | D2 | D2 | V5 | V5 | 2 | 14 | 19 | 0.400 | -5 | 5. | 27. | ||
JPN | KANO Shintaro | 5 | V5 | D3 | D4 | D3 | V5 | 2 | 20 | 18 | 0.400 | 2 | 3. | 21. | ||
KOR | KIM Sung Hwan | 6 | D1 | D0 | D3 | D1 | D3 | 0 | 8 | 25 | 0.000 | -17 | 6. | 38. |
Details
No. 2: Results checked
Pi 10 | Sa 9:00 |
Referee:
WONG Sin Yu Anna MAIANTC Ekaterina
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | LEMOINE Ludovic | 1 | D0 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 16 | 0.667 | 7 | 3. | 15. | ||
ITA | LAMBERTINI Emanuele | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | 1.000 | 21 | 1. | 2. | ||
CAN | BRECHT Doug | 3 | D0 | D0 | D0 | D2 | D1 | V5 | 1 | 8 | 28 | 0.167 | -20 | 7. | 37. | ||
POL | ZIOMEK Rafal | 4 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 9 | 0.833 | 20 | 2. | 8. | ||
JPN | FUKUDA Tsuyoshi | 5 | D0 | D0 | V5 | D0 | V5 | D3 | 2 | 13 | 26 | 0.333 | -13 | 5. | 30. | ||
GBR | WADDELL Joshua | 6 | D4 | D4 | V5 | D1 | D4 | D1 | 1 | 19 | 26 | 0.167 | -7 | 6. | 36. | ||
KOR | LEE Byeong In | 7 | D2 | D1 | D3 | D0 | V5 | V5 | 2 | 16 | 24 | 0.333 | -8 | 4. | 29. |
Details
No. 3: Results checked
Pi 12 | Sa 9:00 |
Referee:
AZUMA Nobuyuki SATO Hideaki
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IND | JELESTIN Joseph Suresh | 1 | D2 | D0 | D0 | D0 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | 43. | ||
ITA | BETTI Matteo | 2 | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 12 | 0.800 | 8 | 2. | 13. | ||
KOR | SHIN Chang Sik | 3 | V5 | D0 | D0 | D0 | D2 | 1 | 7 | 20 | 0.200 | -13 | 5. | 34. | ||
CHN | SUN Gang | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | 1.000 | 22 | 1. | 1. | ||
RUS | YUSUPOV Artur | 5 | V5 | D3 | V5 | D2 | V5 | 3 | 20 | 11 | 0.600 | 9 | 3. | 16. | ||
GER | HAUPT Julius | 6 | V5 | D2 | V5 | D1 | D1 | 2 | 14 | 17 | 0.400 | -3 | 4. | 25. |
Details
No. 4: Results checked
Pi 13 | Sa 9:00 |
Referee:
TOGNOLLI Alessia FILAIRE Fabien
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | SOUZA Alex Sandro | 1 | D0 | D3 | D1 | D1 | D0 | 0 | 5 | 25 | 0.000 | -20 | 6. | 39. | ||
RUS | FEDYAEV Roman | 2 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 7 | 0.800 | 15 | 2. | 9. | ||
JPN | NAKAGAWA Kiyoharu | 3 | V5 | D1 | D3 | D0 | D3 | 1 | 12 | 23 | 0.200 | -11 | 5. | 32. | ||
KOR | SIM Jae Hoon | 4 | V5 | D0 | V5 | D1 | V5 | 3 | 16 | 16 | 0.600 | 0 | 3. | 20. | ||
CHN | ZHONG Sai Chun | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | 1.000 | 21 | 1. | 3. | ||
CAN | ROUSELL Ryan | 6 | V5 | D1 | V5 | D2 | D0 | 2 | 13 | 18 | 0.400 | -5 | 4. | 28. |
Details
No. 5: Results checked
Pi 14 | Sa 9:00 |
Referee:
SALARIS Rossella YU Jin Kuk
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | YASU Naoki | 1 | V5 | D2 | D1 | D4 | V5 | 2 | 17 | 16 | 0.400 | 1 | 4. | 22. | ||
HKG | CHU Ho Yin | 2 | D1 | D0 | D2 | D0 | V5 | 1 | 8 | 21 | 0.200 | -13 | 5. | 33. | ||
UKR | DEMCHUK Andrii | 3 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 11 | 0.800 | 10 | 2. | 11. | ||
POL | NALEWAJEK Michal | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 6. | ||
FRA | EL ASSINE Moez | 5 | V5 | V5 | D2 | D3 | V5 | 3 | 20 | 15 | 0.600 | 5 | 3. | 18. | ||
BRA | RIBEIRO Moacir | 6 | D0 | D1 | D2 | D0 | D1 | 0 | 4 | 25 | 0.000 | -21 | 6. | 41. |
Details
No. 6: Results checked
Pi 15 | Sa 9:00 |
Referee:
DOROSHYN Oleksandr KITAMURA Kenji
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | NAGAEV Nikita | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 4. | ||
KOR | CHO Yeong Rae | 2 | D1 | V5 | V5 | D2 | V5 | 3 | 18 | 12 | 0.600 | 6 | 3. | 17. | ||
IND | AJAIKUMAR Narayanan | 3 | D0 | D0 | D0 | D0 | D3 | 0 | 3 | 25 | 0.000 | -22 | 6. | 42. | ||
CAN | HEBERT Matthieu | 4 | D0 | D2 | V5 | D3 | V5 | 2 | 15 | 15 | 0.400 | 0 | 4. | 23. | ||
HKG | CHEONG Meng Chai | 5 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 10 | 0.800 | 14 | 2. | 10. | ||
TPE | LI Bing-Yu | 6 | D0 | D0 | V5 | D0 | D0 | 1 | 5 | 23 | 0.200 | -18 | 5. | 35. |
Details
No. 7: Results checked
Pi 16 | Sa 9:00 |
Referee:
YANOVSKYY Oleksiy KHACHATRYAN Harutyun
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | YE Ruyi | 1 | V5 | D4 | V5 | V5 | D2 | 3 | 21 | 17 | 0.600 | 4 | 3. | 19. | ||
USA | BRANCH Byron | 2 | D3 | D3 | V5 | D2 | D3 | 1 | 16 | 20 | 0.200 | -4 | 5. | 31. | ||
FRA | TOKATLIAN Damien | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 7. | ||
JPN | SASAJIMA TAKAAKI | 4 | D2 | D0 | D0 | D0 | D3 | 0 | 5 | 25 | 0.000 | -20 | 6. | 39. | ||
RUS | SHABUROV Maxim | 5 | D2 | V5 | D1 | V5 | D3 | 2 | 16 | 17 | 0.400 | -1 | 4. | 24. | ||
POL | PENDER Dariusz | 6 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 16 | 0.800 | 8 | 2. | 12. |
Details