Last transmission: 16.12.2018 01:29 | Alberto Cruz

  Nation Name Rk. Points
1 HUN KRAJNYAK Zsuzsanna 1.1 263.0
2 UKR BREUS Yevheniia 1.2 235.0
3 HUN VERES Amarilla 1.3 229.0
4 POL FIDRYCH Marta 1.4 201.0
5 RUS MAYA Iuliia 1.5 195.0
6 HKG YU Chui Yee 1.6 175.0
7 RUS EVDOKIMOVA Alena 1.7 152.0
8 HKG NG Justine Charissa 1.8 114.0
9 FRA POIGNET Sabrina 1.9 109.0
10 KOR KIM Sunmi 1.10 108.0
11 ISR KELMAN Linor 1.11 107.0
12 GBR COLLIS-MCCANN Gemma 1.12 102.0
13 BLR HALKINA Aliona 1.15 84.0
14 RUS AFONINA Natalya 1.17 82.0
15 HKG FAN Pui Shan 1.18 73.0
16 TUR VAN ACHTERBERG Elke Lale 1.19 63.0
17 ESP GARRIDO Begona 1.20 60.0
18 CHN WANG Xiujian 1.21 59.0
19 THA BUSSAYAWIPHATHORN Cholthacha 1.22 57.0
20 THA NAKPRASIT Duean 1.23 55.0
21 THA SITA Suthin 1.26 46.0
22 BRA DE OLIVEIRA Carminha 1.27 43.0
23 POL BURDON Renata 1.28 42.0
24 GRE ZACHARIADI Adamantia-Styliani 1.30 38.0
25 USA JENSEN Shelby 1.31 37.0
26 RUS SYCHEVA Evgeniya 1.32 36.0
27 UKR MANDRYK Nataliia 1.33 36.0
28 BRA SOARES Fabiana 1.37 30.0
29 RUS KLIMENKOVA Anna 1.40 24.0
30 CHN RONG Jing 1.43 20.0
31 RUS SMERTINA Viktoria 1.57 12.0
32 GRE VLAMI Efthymia 1.61 8.0
33 POL DROZDZ Kinga 1.64 4.0
34 KOR BAEK Gyeong Hye 2.9999
T35 JPN MATSUMOTO Mieko 2.9999
T36 KOR LEE Ye Ri 2.9999
T37 TPE CHIANG Chih-Hsien 2.9999

Ranks prefixed by "T" have been decided by draw.