No. 1: Results checked
Pi 5 | Th 9:00 |
Referee:
CHENG Gerald ATHANASIADIS Iason
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | OSVATH Richard | 1 | V5 | V5 | / | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 4. | ||
RUS | TROFIMOV Nikita | 2 | D1 | D1 | / | D2 | D3 | V5 | 1 | 12 | 24 | 0.200 | -12 | 6. | 31. | ||
GER | SCHMIDT Maurice | 3 | D1 | V5 | / | V5 | V5 | V5 | 4 | 21 | 10 | 0.800 | 11 | 2. | 9. | ||
IND | AJAIKUMAR Narayanan | 4 | / | / | / | / | / | / | Did not start | ||||||||
UKR | TSEDRYK Vadym | 5 | D2 | V5 | D1 | / | D4 | D4 | 1 | 16 | 22 | 0.200 | -6 | 4. | 29. | ||
KOR | SIM Jae Hoon | 6 | D2 | V5 | D1 | / | V5 | V5 | 3 | 18 | 21 | 0.600 | -3 | 3. | 18. | ||
FRA | NOBLE Romain | 7 | D2 | D4 | D2 | / | V5 | D4 | 1 | 17 | 24 | 0.200 | -7 | 5. | 30. |
Details
No. 2: Results checked
Pi 7 | Th 9:00 |
Referee:
ANDREYEV Dimitry SALARIS Rossella
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | HEBERT Matthieu | 1 | V5 | D3 | D2 | D0 | V5 | V5 | 3 | 20 | 21 | 0.500 | -1 | 5. | 23. | ||
FRA | LEMOINE Ludovic | 2 | D2 | V5 | D0 | D4 | V5 | V5 | 3 | 21 | 18 | 0.500 | 3 | 4. | 20. | ||
CHN | YE Ruyi | 3 | V5 | D1 | V5 | D3 | V5 | V5 | 4 | 24 | 18 | 0.667 | 6 | 3. | 16. | ||
HKG | CHEONG Meng Chai | 4 | V5 | V5 | D3 | D2 | V5 | V5 | 4 | 25 | 14 | 0.667 | 11 | 2. | 13. | ||
UKR | DEMCHUK Andrii | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | 1.000 | 20 | 1. | 2. | ||
KOR | KIM Sung Hwan | 6 | D0 | D1 | D1 | D2 | D1 | D0 | 0 | 5 | 30 | 0.000 | -25 | 7. | 39. | ||
POL | CALKA Norbert | 7 | D4 | D1 | D1 | D0 | D0 | V5 | 1 | 11 | 25 | 0.167 | -14 | 6. | 34. |
Details
No. 3: Results checked
Pi 9 | Th 9:00 |
Referee:
YANOVSKYY Oleksiy DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | KARPOV Mikhail | 1 | V5 | D4 | V5 | V5 | D2 | D3 | 3 | 24 | 16 | 0.500 | 8 | 4. | 19. | ||
RUS | FAYZULLIN Timur | 2 | D0 | D3 | D4 | D3 | V5 | D1 | 1 | 16 | 29 | 0.167 | -13 | 6. | 32. | ||
POL | ZIOMEK Rafal | 3 | V5 | V5 | D4 | V5 | V5 | D4 | 4 | 28 | 17 | 0.667 | 11 | 2. | 12. | ||
FRA | CITERNE Robert | 4 | D1 | V5 | V5 | V5 | V5 | D3 | 4 | 24 | 19 | 0.667 | 5 | 3. | 17. | ||
KOR | SHIN Chang Sik | 5 | D0 | V5 | D0 | D1 | V5 | D0 | 2 | 11 | 27 | 0.333 | -16 | 5. | 27. | ||
GBR | CAMPBELL-HILL Matthew | 6 | V5 | D4 | D0 | D0 | D4 | D1 | 1 | 14 | 27 | 0.167 | -13 | 7. | 33. | ||
ITA | GIORDAN Edoardo | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | 1. | 3. |
Details
No. 4: Results checked
Pi 11 | Th 9:00 |
Referee:
MIJATOVIC Bojan LECZYCKI Jakub
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | SOUZA Alex Sandro | 1 | D1 | V5 | V5 | D2 | D1 | D0 | 2 | 14 | 24 | 0.333 | -10 | 5. | 26. | ||
GBR | GILLIVER Piers | 2 | V5 | V5 | V5 | D0 | D1 | V5 | 4 | 21 | 13 | 0.667 | 8 | 3. | 15. | ||
IND | JELESTIN Joseph Suresh | 3 | D1 | D0 | D4 | D1 | D1 | D0 | 0 | 7 | 30 | 0.000 | -23 | 7. | 38. | ||
CAN | BRECHT Doug | 4 | D3 | D1 | V5 | D0 | D0 | D1 | 1 | 10 | 29 | 0.167 | -19 | 6. | 36. | ||
RUS | DRONOV Viktor | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | 1.000 | 23 | 1. | 1. | ||
FRA | EL ASSINE Moez | 6 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 9 | 0.833 | 18 | 2. | 6. | ||
JPN | KANO Shintaro | 7 | V5 | D1 | V5 | V5 | D2 | D1 | 3 | 19 | 16 | 0.500 | 3 | 4. | 21. |
Details
No. 5: Results checked
Pi 13 | Th 9:00 |
Referee:
SALTER Mike KISIEL Jaroslav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | HAUPT Julius | 1 | D0 | V5 | D0 | D1 | V5 | V5 | 3 | 16 | 23 | 0.500 | -7 | 5. | 24. | ||
CHN | TIAN Jianquan | 2 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 8 | 0.833 | 18 | 2. | 7. | ||
TPE | LI Bing-Yu | 3 | D0 | D0 | D1 | D0 | D1 | D0 | 0 | 2 | 30 | 0.000 | -28 | 7. | 40. | ||
CAN | ROUSELL Ryan | 4 | V5 | D0 | V5 | D1 | V5 | D2 | 3 | 18 | 16 | 0.500 | 2 | 4. | 22. | ||
RUS | SHABUROV Maxim | 5 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 8 | 0.833 | 21 | 1. | 5. | ||
USA | SWAUGER Richard | 6 | D4 | D0 | V5 | D0 | D0 | D1 | 1 | 10 | 26 | 0.167 | -16 | 6. | 35. | ||
GRE | PYLARINOS-MARKANTONATOS Gerasimos | 7 | D4 | D3 | V5 | V5 | V5 | V5 | 4 | 27 | 17 | 0.667 | 10 | 3. | 14. |
Details
No. 6: Results checked
Pi 15 | Th 9:00 |
Referee:
FILAIRE Fabien TOGNOLLI Alessia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | TRETER Rafal Bogdan | 1 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 18 | 0.800 | 3 | 3. | 11. | ||
JPN | YASU Naoki | 2 | D4 | V5 | D1 | D2 | D4 | 1 | 16 | 21 | 0.200 | -5 | 5. | 28. | ||
KOR | CHO Yeong Rae | 3 | D2 | D1 | D1 | D3 | D2 | 0 | 9 | 25 | 0.000 | -16 | 6. | 37. | ||
GRE | NTOUNIS Vasileios | 4 | D3 | V5 | V5 | D3 | D1 | 2 | 17 | 17 | 0.400 | 0 | 4. | 25. | ||
RUS | NAGAEV Nikita | 5 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 14 | 0.800 | 7 | 2. | 10. | ||
UKR | MANKO Artem | 6 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 13 | 0.800 | 11 | 1. | 8. |
Details