Last transmission: 16.12.2018 01:28 | Alberto Cruz

  Nation Name Rk. Points
1 THA JANA Saysunee 1.1 293.0
2 UKR POZNIAK Tetiana 1.2 255.0
3 BLR FIAKLISTAVA Kristina 1.3 164.0
4 RUS BOYKOVA Viktoria 1.4 161.0
5 FRA PELOUX Circee 1.5 158.0
6 BLR MAKRYTSKAYA Alesia 1.6 153.0
7 POL HAREZA Patrycja 1.7 147.0
8 RUS MISHUROVA Irina 1.8 130.0
9 JPN SAKURAI Anri 1.9 121.0
10 GER TAUBER Sylvi 1.10 118.0
11 RUS VASILEVA Ludmila 1.11 110.0
12 UKR YESINA Olga 1.12 106.0
13 FRA DEMAUDE Cecile 1.13 100.0
14 BLR KASTSIUCHKOVA Anastasiya 1.15 99.0
15 UKR FEDOTA Olena 1.16 84.0
16 ITA BIAGINI Alessia 1.17 84.0
17 GRE LOUFAKI Kalliopi 1.18 80.0
18 HKG TONG Nga Ting 1.20 68.0
19 ITA PASQUINO Rossanna 1.21 68.0
20 HKG CHUNG Yuen Ping 1.22 59.0
21 FRA DROIT MALARME Stephanie 1.23 46.0
22 POL PACEK Jadwiga 1.25 40.0
23 USA GEDDES Ellen 1.26 32.0
24 JPN ABE Chisato 1.28 25.0
25 BRA RODOLPHO Suelen 1.41 4.0
26 JPN CHISAKA Kana 1.42 4.0

Ranks prefixed by "T" have been decided by draw.