
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOARES Fabiana | 7 | 7 | 35 | 16 | 1,000 | 19 | ||||
| 2 | VERAS Rayssa | 6 | 7 | 34 | 15 | 0,857 | 19 | ||||
| 3 | SANTOS Monica | 5 | 7 | 30 | 13 | 0,714 | 17 | ||||
| 4 | OLIVEIRA Carminha | 4 | 7 | 24 | 24 | 0,571 | 0 | ||||
| 5 | PAZ Ana Elisa | 3 | 7 | 22 | 23 | 0,429 | -1 | ||||
| 6 | MANICA Rudineia | 2 | 7 | 17 | 27 | 0,286 | -10 | ||||
| 7 | MAIA Karina | 1 | 7 | 18 | 32 | 0,143 | -14 | ||||
| 8 | RODRIGUES Marya Fernanda | 0 | 7 | 5 | 35 | 0,000 | -30 |
