
| Nation | Name | |||
|---|---|---|---|---|
| ABDULHADI Salem | 2.99999 | |||
| AKKAYA Hakan | 2.11 | |||
| AL-MADHKHOORI Zainulabdeen | 2.15 | |||
| AL-OGAILI Hayder | 2.25 | |||
| ALBASTAKI Fahed Mohammad | 2.103 | |||
| BALSAM Bartlomiej | 2.82 | |||
| BETTI Matteo | 2.3 | |||
| BRANCH Byron | 2.21 | |||
| CALKA Norbert | 2.37 | |||
| CHARLOT Gaetan | 2.28 | |||
| DEMCHUK Andrii | 2.9 | |||
| EL ASSINE Moez | 2.26 | |||
| FERNANDEZ GARRIDO Iago | 2.52 | |||
| FERNANDEZ-ANSSOUX Quentin | 2.20 | |||
| FORGACS Peter | 2.84 | |||
| FREITAS Carlos | 2.19 | |||
| HAUPT Julius | 2.8 | |||
| KANO Shintaro | 2.12 | |||
| LAM WATSON Oliver | 2.10 | |||
| LAMBERTINI Emanuele | 2.1 | |||
| LEMOINE Ludovic | 2.14 | |||
| LUTHI Matteo | 2.73 | |||
| NALEWAJEK Michal | 2.5 | |||
| OSVATH Richard | 2.2 | |||
| PENDER Dariusz | 2.17 | |||
| PLATANIA PARISI Luca | 2.13 | |||
| SASAJIMA Takaaki | 2.22 | |||
| SZLUFIK Mateusz | 2.99 | |||
| TOKATLIAN Damien | 2.6 | |||
| WADDELL Joshua | 2.24 | |||
| YASU Naoki | 2.35 | |||
| ZAKUSYLOV Oleksii | 2.23 | |||
| ZIOMEK Rafal | 2.36 | |||
| ZSOLNAI Sandor | 2.49 |
