
No. 1: Results checked
Pi 3 | Sa 13:00 |
Referee:
SALARIS Rossella BONNEVILLE Leo
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SASAJIMA Takaaki | 1 | V5 | D1 | D1 | V5 | V5 | 3 | 17 | 14 | 0.600 | 3 | 3. | 12. | |||
| CALKA Norbert | 2 | D1 | D2 | D2 | V5 | V5 | 2 | 15 | 19 | 0.400 | -4 | 4. | 16. | |||
| ZAKUSYLOV Oleksii | 3 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 10 | 0.800 | 14 | 2. | 4. | |||
| PLATANIA PARISI Luca | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 3. | |||
| ZSOLNAI Sandor | 5 | D3 | D4 | D2 | D2 | V5 | 1 | 16 | 20 | 0.200 | -4 | 5. | 18. | |||
| ABDULHADI Salem | 6 | D0 | D0 | D0 | D0 | D0 | 0 | 0 | 25 | 0.000 | -25 | 6. | 24. | |||
Details
No. 2: Results checked
Pi 7 | Sa 13:00 |
Referee:
LISPI Alessandro AWADA Karim
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WADDELL Joshua | 1 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 16 | 0.800 | 7 | 2. | 7. | |||
| LEMOINE Ludovic | 2 | D4 | V5 | D3 | V5 | D2 | 2 | 19 | 17 | 0.400 | 2 | 4. | 14. | |||
| FERNANDEZ GARRIDO Iago | 3 | D3 | D2 | D1 | V5 | D2 | 1 | 13 | 22 | 0.200 | -9 | 5. | 19. | |||
| BRANCH Byron | 4 | D3 | V5 | V5 | V5 | D1 | 3 | 19 | 14 | 0.600 | 5 | 3. | 10. | |||
| ALBASTAKI Fahed Mohammad | 5 | D1 | D0 | D2 | D0 | D0 | 0 | 3 | 25 | 0.000 | -22 | 6. | 22. | |||
| ZIOMEK Rafal | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 2. | |||
Details
No. 3: Results checked
Pi 9 | Sa 13:00 |
Referee:
BALOGH Reka YU Jin Kuk
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FERNANDEZ-ANSSOUX Quentin | 1 | V5 | V5 | V5 | D1 | D2 | 3 | 18 | 15 | 0.600 | 3 | 3. | 11. | |||
| EL ASSINE Moez | 2 | D3 | V5 | D2 | D1 | D1 | 1 | 12 | 23 | 0.200 | -11 | 5. | 20. | |||
| BALSAM Bartlomiej | 3 | D0 | D3 | D1 | D0 | D1 | 0 | 5 | 25 | 0.000 | -20 | 6. | 21. | |||
| SZLUFIK Mateusz | 4 | D2 | V5 | V5 | D1 | D1 | 2 | 14 | 18 | 0.400 | -4 | 4. | 17. | |||
| AL-MADHKHOORI Zainulabdeen | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | 1.000 | 21 | 1. | 1. | |||
| YASU Naoki | 6 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 10 | 0.800 | 11 | 2. | 6. | |||
Details
No. 4: Results checked
Pi 11 | Sa 13:00 |
Referee:
TOGNOLLI Alessia WONG Anna
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLOT Gaetan | 1 | V5 | D2 | V5 | V5 | D0 | 3 | 17 | 17 | 0.600 | 0 | 4. | 13. | |||
| LUTHI Matteo | 2 | D2 | D1 | V5 | V5 | D3 | 2 | 16 | 18 | 0.400 | -2 | 5. | 15. | |||
| PENDER Dariusz | 3 | V5 | V5 | D2 | V5 | D4 | 3 | 21 | 13 | 0.600 | 8 | 2. | 8. | |||
| FREITAS Carlos | 4 | D4 | D3 | V5 | V5 | V5 | 3 | 22 | 17 | 0.600 | 5 | 3. | 9. | |||
| FORGACS Peter | 5 | D1 | D0 | D0 | D1 | D1 | 0 | 3 | 25 | 0.000 | -22 | 6. | 22. | |||
| AL-OGAILI Hayder | 6 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 13 | 0.800 | 11 | 1. | 5. | |||
Details
