Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | ITA | LAMBERTINI Emanuele | 1.1 | 295.0000 |
2 | Exempt | HUN | OSVATH Richard | 1.2 | 268.0000 |
3 | Exempt | ITA | BETTI Matteo | 1.3 | 259.6000 |
4 | Exempt | POL | NALEWAJEK Michal | 1.5 | 224.0000 |
5 | Exempt | FRA | TOKATLIAN Damien | 1.6 | 210.0000 |
6 | Exempt | GER | HAUPT Julius | 1.8 | 179.6000 |
7 | Exempt | UKR | DEMCHUK Andrii | 1.9 | 158.0000 |
8 | Exempt | GBR | LAM WATSON Oliver | 1.10 | 155.0000 |
9 | Exempt | TUR | AKKAYA Hakan | 1.11 | 152.0000 |
10 | Exempt | JPN | KANO Shintaro | 1.12 | 132.6000 |
11 | FRA | PLATANIA PARISI Luca | 1.13 | 129.2000 | |
12 | FRA | LEMOINE Ludovic | 1.14 | 116.0000 | |
13 | IRQ | AL-MADHKHOORI Zainulabdeen | 1.15 | 116.0000 | |
14 | POL | PENDER Dariusz | 1.17 | 102.0000 | |
15 | ARG | FREITAS Carlos | 1.19 | 93.2000 | |
16 | FRA | FERNANDEZ-ANSSOUX Quentin | 1.20 | 91.8000 | |
17 | USA | BRANCH Byron | 1.21 | 88.0000 | |
18 | JPN | SASAJIMA Takaaki | 1.22 | 79.0000 | |
19 | UKR | ZAKUSYLOV Oleksii | 1.23 | 76.0000 | |
20 | GBR | WADDELL Joshua | 1.24 | 64.0000 | |
21 | IRQ | AL-OGAILI Hayder | 1.25 | 63.0000 | |
22 | FRA | EL ASSINE Moez | 1.26 | 62.2000 | |
23 | FRA | CHARLOT Gaetan | 1.28 | 60.2000 | |
24 | JPN | YASU Naoki | 1.35 | 50.0000 | |
25 | POL | ZIOMEK Rafal | 1.36 | 48.0000 | |
26 | POL | CALKA Norbert | 1.37 | 48.0000 | |
27 | HUN | ZSOLNAI Sandor | 1.49 | 24.0000 | |
28 | ESP | FERNANDEZ GARRIDO Iago | 1.52 | 18.6000 | |
29 | FRA | LUTHI Matteo | 1.73 | 10.4000 | |
30 | POL | BALSAM Bartlomiej | 1.82 | 6.0000 | |
31 | HUN | FORGACS Peter | 1.84 | 6.0000 | |
32 | POL | SZLUFIK Mateusz | 1.99 | 4.0000 | |
33 | KUW | ALBASTAKI Fahed Mohammad | 1.103 | 4.0000 | |
34 | KUW | ABDULHADI Salem | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.