No. 1: Results checked
Pi 3 | Fr 13:00 |
Referee:
MELIAN Abel YANOVSKYY Oleksiy
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEO | TIBIASHVILI Nino | 1 | D3 | V5 | V5 | D2 | D3 | D4 | 2 | 22 | 21 | 0.333 | 1 | 5. | 21. | ||
TUR | VAN ACHTERBERG Elke Lale | 2 | V5 | V5 | V5 | D3 | D2 | D1 | 3 | 21 | 19 | 0.500 | 2 | 4. | 15. | ||
USA | DELUCA Lauryn | 3 | D0 | D1 | V5 | D3 | D1 | D2 | 1 | 12 | 27 | 0.167 | -15 | 6. | 27. | ||
BRA | PAZ Ana Elisa | 4 | D1 | D0 | D2 | D4 | D0 | D0 | 0 | 7 | 30 | 0.000 | -23 | 7. | 31. | ||
MAC | LAO In I | 5 | V5 | V5 | V5 | V5 | D1 | D1 | 4 | 22 | 22 | 0.667 | 0 | 3. | 13. | ||
ITA | TRIGILIA Loredana | 6 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 12 | 0.833 | 16 | 2. | 6. | ||
HUN | KRAJNYAK Zsuzsanna | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | 3. |
Details
No. 2: Results checked
Pi 5 | Fr 13:00 |
Referee:
KHACHATRYAN Harutyun SALARIS Rossella
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST | MEZENTSEVA Anna | 1 | V5 | D1 | V5 | D1 | V5 | D0 | 3 | 17 | 17 | 0.500 | 0 | 4. | 16. | ||
BRA | MANICA Rudineia | 2 | D0 | D1 | D0 | D0 | D4 | D0 | 0 | 5 | 30 | 0.000 | -25 | 7. | 32. | ||
RUS | MAYA Iuliia | 3 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 9 | 0.833 | 17 | 2. | 5. | ||
USA | JENSEN Shelby | 4 | D1 | V5 | D0 | D0 | D1 | D1 | 1 | 8 | 25 | 0.167 | -17 | 6. | 28. | ||
HUN | HAJMASI Eva Andrea | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 2 | 1.000 | 28 | 1. | 1. | ||
CAN | MORELL Ruth Sylvia | 6 | D1 | V5 | D1 | V5 | D0 | D3 | 2 | 15 | 25 | 0.333 | -10 | 5. | 22. | ||
GBR | COLLIS-MCCANN Gemma | 7 | V5 | V5 | D1 | V5 | D0 | V5 | 4 | 21 | 14 | 0.667 | 7 | 3. | 12. |
Details
No. 3: Results checked
Pi 7 | Fr 13:00 |
Referee:
GRUNDY Sean CRAMER Jacques
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEO | ZADISHVILI Gvantsa | 1 | D0 | D0 | D0 | V5 | D1 | 1 | 6 | 22 | 0.200 | -16 | 6. | 25. | ||
HKG | YU Chui Yee | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | 1.000 | 22 | 1. | 2. | ||
RUS | SYCHEVA Evgeniya | 3 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 9 | 0.800 | 12 | 2. | 9. | ||
GRE | VLAMI Efthymia | 4 | V5 | D2 | D1 | D1 | V5 | 2 | 14 | 19 | 0.400 | -5 | 4. | 19. | ||
THA | SITA Suthin | 5 | D2 | D0 | D1 | V5 | V5 | 2 | 13 | 17 | 0.400 | -4 | 3. | 18. | ||
FRA | DION Amelie | 6 | V5 | D0 | D2 | D4 | D1 | 1 | 12 | 21 | 0.200 | -9 | 5. | 23. |
Details
No. 4: Results checked
Pi 9 | Fr 13:00 |
Referee:
HARRIS Paul TAMAS Henriette
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | MOGOS Andrea | 1 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 12 | 0.800 | 11 | 2. | 10. | ||
UKR | MANDRYK Nataliia | 2 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 10 | 0.800 | 13 | 1. | 8. | ||
ISR | KELMAN Linor | 3 | D1 | D0 | D3 | D1 | V5 | 1 | 10 | 21 | 0.200 | -11 | 5. | 24. | ||
THA | CHOOKERD Atittaya | 4 | D2 | D0 | V5 | D2 | V5 | 2 | 14 | 19 | 0.400 | -5 | 4. | 19. | ||
HKG | NG Justine Charissa | 5 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 12 | 0.800 | 11 | 2. | 10. | ||
BRA | DE OLIVEIRA Carminha | 6 | D1 | D2 | D1 | D1 | D1 | 0 | 6 | 25 | 0.000 | -19 | 6. | 29. |
Details
No. 5: Results checked
Pi 11 | Fr 13:00 |
Referee:
ABATTI Cesar Julio FERRAZZI JUNIOR Ricardo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKG | FAN Pui Shan | 1 | V5 | D2 | V5 | D3 | V5 | 3 | 20 | 13 | 0.600 | 7 | 3. | 14. | ||
USA | DYKES Patricia | 2 | D1 | D0 | D0 | D0 | D4 | 0 | 5 | 25 | 0.000 | -20 | 6. | 30. | ||
UKR | MORKVYCH Nataliia | 3 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 11 | 0.800 | 13 | 2. | 7. | ||
KOR | KIM Sunmi | 4 | D2 | V5 | D4 | D3 | V5 | 2 | 19 | 15 | 0.400 | 4 | 4. | 17. | ||
RUS | EVDOKIMOVA Alena | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 4. | ||
BRA | SOARES Fabiana | 6 | D0 | V5 | D0 | D0 | D0 | 1 | 5 | 24 | 0.200 | -19 | 5. | 26. |
Details